OIAA Group and Member Statistics September 30, 2026
| Membership Numbers as of: | September 30, 2026 |
|---|---|
| Total Members | 1164 |
| Officers and Committee Chairs | 25 |
| Groups | 895 |
| Nonvoting | 243 |
| Listing Numbers as of: | September 30, 2026 |
|---|---|
| Listed Groups on OIAA | 3,465 |
| Listed Meetings on OIAA | 11,388 |
OIAA Website Analytics September 30, 2026
Page Views: Total Number of Users and Page Views
| New Users | Users | Engaged Sessions Per User | Engaged Sessions | Pageviews |
| 161,349 | 126,510 | 1.73 | 274,261 | 1,043,712 |
Devices: Number of Users by Type of Device

| Device | Users |
| mobile | 85,192 |
| desktop | 71,933 |
| tablet | 2679 |
| smart tv | 5 |
Languages: Number of Languages Represented by Our Website Visitors
Aug Website Users Who Speak English: 154,507

| Language | Users | Language | Users |
|---|---|---|---|
| Afrikaans | 2 | Indonesian | 177 |
| Albanian | 2 | Irish | 1 |
| Arabic | 20 | Italian | 167 |
| Belarusian | 1 | Japanese | 168 |
| Bulgarian | 7 | Korean | 55 |
| Catalan | 9 | Latvian | 6 |
| Chinese | 697 | Lithuanian | 3 |
| Croatian | 2 | Malaysian | 0 |
| Czech | 17 | Norwegian | 39 |
| Danish | 52 | Polish | 82 |
| Dutch | 180 | Portuguese | 261 |
| English | 154,507 | Romanian | 9 |
| Estonian | 5 | Russian | 175 |
| Farsi | 25 | Serbian | 1 |
| Finnish | 61 | Slovak | 6 |
| French | 550 | Slovenian | 7 |
| Gaelic | 0 | Spanish | 2,444 |
| German | 380 | Swedish | 145 |
| Greek | 30 | Thai | 8 |
| Hebrew | 36 | Turkish | 42 |
| Hindi | 7 | Ukrainian | 22 |
| Hungarian | 17 | Vietnamese | 20 |
| Icelandic | 6 | Other | 0 |
Website Traffic: Number of Website Visitors by Country

Top 20 Countries
| Country | Users |
|---|---|
| United States | 116,791 |
| Singapore | 16,560 |
| Canada | 6,736 |
| United Kingdom | 3,323 |
| Mexico | 1,625 |
| Brazil | 1,489 |
| Australia | 1,295 |
| Germany | 1,260 |
| China | 1,076 |
| Japan | 1,050 |
| Vietnam | 920 |
| Ireland | 880 |
| India | 757 |
| Bangladesh | 756 |
| Hong Kong | 751 |
| South Korea | 641 |
| France | 621 |
| South Africa | 584 |
| Pakistan | 565 |
| Spain | 536 |
All Countries
| Country | Number of Users |
|---|---|
| Åland Islands | 0 |
| Afghanistan | 3 |
| Albania | 56 |
| Algeria | 100 |
| American Samoa | 0 |
| Andorra | 1 |
| Angola | 18 |
| Anguilla | 6 |
| Antarctica | 0 |
| Antigua & Barbuda | 6 |
| Argentina | 385 |
| Armenia | 16 |
| Aruba | 11 |
| Australia | 1,295 |
| Austria | 69 |
| Azerbaijan | 58 |
| Bahamas | 15 |
| Bahrain | 41 |
| Bangladesh | 756 |
| Barbados | 13 |
| Belarus | 34 |
| Belgium | 73 |
| Belize | 12 |
| Benin | 1 |
| Bermuda | 9 |
| Bhutan | 0 |
| Bolivia | 47 |
| Bosnia & Herzegovina | 27 |
| Botswana | 6 |
| Brazil | 1,489 |
| British Virgin Islands | 0 |
| Brunei | 14 |
| Bulgaria | 43 |
| Burundi | 1 |
| Cambodia | 37 |
| Cameroon | 2 |
| Canada | 6,736 |
| Cape Verde | 3 |
| Caribbean Netherlands | 1 |
| Cayman Islands | 4 |
| Central African Republic | 0 |
| Chad | 1 |
| Chile | 172 |
| China | 1,076 |
| Colombia | 415 |
| Congo | 12 |
| Costa Rica | 145 |
| Cook Islands | 0 |
| Côte d‘Ivoire | 29 |
| Croatia | 26 |
| Curaçao | 0 |
| Cyprus | 12 |
| Czechia | 37 |
| Denmark | 83 |
| Djibouti | 1 |
| Dominica | 0 |
| Dominican Republic | 97 |
| Ecuador | 181 |
| Egypt | 111 |
| El Salvador | 48 |
| Equatorial Guinea | 0 |
| Estonia | 22 |
| Eswatini | 4 |
| Ethiopia | 30 |
| Falkland Islands (Islas Malvinas) | 0 |
| Faroe Islands | 1 |
| Fiji | 7 |
| Finland | 102 |
| France | 621 |
| French Guiana | 1 |
| French Polynesia | 3 |
| Gabon | 9 |
| Gambia | 0 |
| Georgia | 33 |
| Germany | 1,260 |
| Ghana | 10 |
| Gibraltar | 0 |
| Greece | 98 |
| Greenland | 3 |
| Grenada | 3 |
| Guadeloupe | 0 |
| Guam | 9 |
| Guatemala | 61 |
| Guernsey | 4 |
| Guinea-Bissau | 1 |
| Guyana | 12 |
| Haiti | 2 |
| Honduras | 51 |
| Hong Kong | 751 |
| Hungary | 62 |
| Iceland | 28 |
| India | 757 |
| Indonesia | 458 |
| Iran | 45 |
| Iraq | 105 |
| Ireland | 880 |
| Isle of Man | 6 |
| Israel | 179 |
| Italy | 284 |
| Jamaica | 53 |
| Japan | 1,050 |
| Jersey | 6 |
| Jordan | 115 |
| Kazakhstan | 51 |
| Kenya | 215 |
| Kosovo | 19 |
| Kuwait | 35 |
| Kyrgyzstan | 12 |
| Laos | 4 |
| Latvia | 33 |
| Lebanon | 40 |
| Lesotho | 2 |
| Liberia | 0 |
| Libya | 1 |
| Liechtenstein | 0 |
| Lithuania | 31 |
| Luxembourg | 13 |
| Macao | 2 |
| Madagascar | 1 |
| Malawi | 2 |
| Malaysia | 90 |
| Maldives | 1 |
| Mali | 8 |
| Malta | 12 |
| Marshall Islands | 10 |
| Martinique | 1 |
| Mauritania | 0 |
| Mauritius | 13 |
| Mayotte | 0 |
| Mexico | 1,625 |
| Micronesia | 1 |
| Moldova | 26 |
| Monaco | 3 |
| Mongolia | 25 |
| Montenegro | 10 |
| Montserrat | 0 |
| Morocco | 207 |
| Mozambique | 6 |
| Myanmar (Burma) | 16 |
| Namibia | 5 |
| Nauru | 0 |
| Nepal | 174 |
| Netherlands | 362 |
| New Caledonia | 2 |
| New Zealand | 272 |
| Nicaragua | 46 |
| Nigeria | 88 |
| Niue | 0 |
| North Macedonia | 8 |
| Northern Mariana Islands | 0 |
| Norway | 78 |
| Oman | 122 |
| Pakistan | 565 |
| Palau | 0 |
| Palestine | 18 |
| Panama | 56 |
| Papua New Guinea | 1 |
| Paraguay | 47 |
| Peru | 188 |
| Philippines | 151 |
| Poland | 228 |
| Portugal | 131 |
| Puerto Rico | 88 |
| Qatar | 61 |
| Réunion | 6 |
| Romania | 57 |
| Russia | 405 |
| Rwanda | 8 |
| Samoa | 3 |
| Saudi Arabia | 111 |
| Serbia | 38 |
| Senegal | 28 |
| Seychelles | 1 |
| Sierra Leone | 7 |
| Singapore | 16,560 |
| Sint Maarten | 4 |
| Slovakia | 28 |
| Slovenia | 17 |
| Somalia | 1 |
| South Africa | 584 |
| South Korea | 641 |
| South Sudan | 3 |
| Spain | 536 |
| Sri Lanka | 30 |
| St. Barthélemy | 5 |
| St. Helena | 0 |
| St. Kitts & Nevis | 0 |
| St. Lucia | 2 |
| St. Martin | 1 |
| St. Pierre & Miquelon | 1 |
| St. Vincent & Grenadines | 1 |
| Sudan | 1 |
| Suriname | 0 |
| Sweden | 262 |
| Switzerland | 126 |
| Syria | 20 |
| Taiwan | 40 |
| Tajikistan | 5 |
| Tanzania | 11 |
| Thailand | 141 |
| Togo | 17 |
| Tonga | 0 |
| Trinidad & Tobago | 25 |
| Tunisia | 136 |
| Türkiye | 106 |
| Turks & Caicos Islands | 1 |
| U.S. Virgin Islands | 22 |
| Uganda | 19 |
| Ukraine | 197 |
| United Arab Emirates | 270 |
| United Kingdom | 3,323 |
| United States | 116,791 |
| Uruguay | 44 |
| Uzbekistan | 103 |
| Vanuatu | 11 |
| Venezuela | 242 |
| Vietnam | 920 |
| Wallis & Futuna | 0 |
| Yemen | 2 |
| Zambia | 9 |
| Zimbabwe | 24 |
| Other | 29 |
| Grand Total | 168,143 |
