OIAA Statistics – October 2025
| Numbers as of: | October 31, 2025 |
|---|---|
| Total Members | 1,081 (as of Jul 2025) |
| Officers and Committee Chairs | 25 (as of Jul 2025) |
| Groups | 827 (as of Jul 2025) |
| Nonvoting | 229 (as of Jul 2025) |
| Numbers as of: | October 31, 2025 |
|---|---|
| Groups | 3,157 (as of Jul 2025) |
| Meetings | 10,188 (as of Jul 2025) |
Reporting began in September using a different method.
Stats from earlier in the year may have pulled different numbers.
OIAA Website Analytics October 31, 2025
Page Views: Total Number of Users and Page Views
Chart for analytics user data unavailable for October
| New Users | Users | Engaged Sessions Per User | Engaged Sessions | Pageviews |
| 142,126 | 208,428 | 2.89 | 456,046 | not available |
Devices: Number of Users by Type of Device

| Device | Users |
| mobile | 134,969 |
| desktop | 54,304 |
| tablet | 3,404 |
| smart tv | 5 |
Languages: Number of Languages Represented by Our Website Visitors
Oct Website Users Who Speak English: 182,352

| Language | Users | Language | Users |
|---|---|---|---|
| Afrikaans | 2 | Indonesian | 70 |
| Albanian | 1 | Irish | 0 |
| Arabic | 22 | Italian | 64 |
| Belarusian | 4 | Japanese | 41 |
| Bulgarian | 6 | Korean | 34 |
| Catalan | 2 | Latvian | 9 |
| Chinese | 5,185 | Lithuanian | 6 |
| Croatian | 9 | Malaysian | 0 |
| Czech | 16 | Norwegian | 82 |
| Danish | 88 | Polish | 134 |
| Dutch | 262 | Portuguese | 342 |
| English | 182,352 | Romanian | 7 |
| Estonian | 2 | Russian | 129 |
| Farsi | 44 | Serbian | 2 |
| Finnish | 52 | Slovak | 8 |
| French | 754 | Slovenian | 5 |
| Gaelic | 2 | Spanish | 1,745 |
| German | 501 | Swedish | 175 |
| Greek | 63 | Thai | 5 |
| Hebrew | 13 | Turkish | 45 |
| Hindi | 0 | Ukrainian | 30 |
| Hungarian | 10 | Vietnamese | 11 |
| Icelandic | 28 | Other | 10 |
Website Traffic: Number of Website Visitors by Country

| Country | Number of Users |
|---|---|
| Åland Islands | 0 |
| Afghanistan | 1 |
| Albania | 19 |
| Algeria | 4 |
| American Samoa | 0 |
| Andorra | 1 |
| Angola | 6 |
| Anguilla | 0 |
| Antarctica | 0 |
| Antigua & Barbuda | 10 |
| Argentina | 96 |
| Armenia | 1 |
| Aruba | 16 |
| Australia | 2,614 |
| Austria | 89 |
| Azerbaijan | 4 |
| Bahamas | 26 |
| Bahrain | 13 |
| Bangladesh | 27 |
| Barbados | 17 |
| Belarus | 3 |
| Belgium | 94 |
| Belize | 21 |
| Benin | 4 |
| Bermuda | 14 |
| Bhutan | 0 |
| Bolivia | 15 |
| Bosnia & Herzegovina | 11 |
| Botswana | 6 |
| Brazil | 440 |
| British Virgin Islands | 1 |
| Brunei | 1 |
| Bulgaria | 35 |
| Burundi | 3 |
| Cambodia | 17 |
| Cameroon | 5 |
| Canada | 8,924 |
| Cape Verde | 5 |
| Caribbean Netherlands | 2 |
| Cayman Islands | 11 |
| Central African Republic | 0 |
| Chad | 0 |
| Chile | 54 |
| China | 5,278 |
| Colombia | 144 |
| Congo – Kinshasa | 1 |
| Costa Rica | 84 |
| Cook Islands | 0 |
| Côte d‘Ivoire | 3 |
| Croatia | 32 |
| Curaçao | 5 |
| Cyprus | 21 |
| Czechia | 42 |
| Denmark | 118 |
| Djibouti | 2 |
| Dominica | 0 |
| Dominican Republic | 39 |
| Ecuador | 67 |
| Egypt | 63 |
| El Salvador | 8 |
| Equatorial Guinea | 0 |
| Estonia | 12 |
| Eswatini | 0 |
| Ethiopia | 10 |
| Falkland Islands (Islas Malvinas) | 2 |
| Faroe Islands | 5 |
| Fiji | 3 |
| Finland | 99 |
| France | 635 |
| French Guiana | 1 |
| French Polynesia | 2 |
| Gabon | 1 |
| Gambia | 1 |
| Georgia | 26 |
| Germany | 752 |
| Ghana | 21 |
| Gibraltar | 1 |
| Greece | 133 |
| Greenland | 4 |
| Grenada | 3 |
| Guadeloupe | 0 |
| Guam | 15 |
| Guatemala | 68 |
| Guernsey | 4 |
| Guinea-Bissau | 1 |
| Guyana | 5 |
| Haiti | 7 |
| Honduras | 20 |
| Hong Kong | 78 |
| Hungary | 53 |
| Iceland | 84 |
| India | 825 |
| Indonesia | 313 |
| Iran | 18 |
| Iraq | 6 |
| Ireland | 1,392 |
| Isle of Man | 10 |
| Israel | 109 |
| Italy | 212 |
| Jamaica | 17 |
| Japan | 214 |
| Jersey | 23 |
| Jordan | 8 |
| Kazakhstan | 4 |
| Kenya | 179 |
| Kosovo | 4 |
| Kuwait | 14 |
| Kyrgyzstan | 2 |
| Laos | 3 |
| Latvia | 27 |
| Lebanon | 7 |
| Lesotho | 1 |
| Liberia | 0 |
| Libya | 0 |
| Liechtenstein | 0 |
| Lithuania | 28 |
| Luxembourg | 17 |
| Macao | 4 |
| Madagascar | 0 |
| Malawi | 2 |
| Malaysia | 58 |
| Maldives | 2 |
| Mali | 0 |
| Malta | 26 |
| Marshall Islands | 1 |
| Martinique | 0 |
| Mauritania | 0 |
| Mauritius | 8 |
| Mayotte | 0 |
| Mexico | 923 |
| Micronesia | 4 |
| Moldova | 4 |
| Monaco | 0 |
| Mongolia | 7 |
| Montenegro | 10 |
| Montserrat | 1 |
| Morocco | 41 |
| Mozambique | 4 |
| Myanmar (Burma) | 5 |
| Namibia | 18 |
| Nauru | 1 |
| Nepal | 32 |
| Netherlands | 466 |
| New Caledonia | 1 |
| New Zealand | 488 |
| Nicaragua | 18 |
| Nigeria | 38 |
| Niue | 1 |
| North Macedonia | 12 |
| Northern Mariana Islands | 0 |
| Norway | 126 |
| Oman | 7 |
| Pakistan | 35 |
| Palau | 0 |
| Palestine | 2 |
| Panama | 45 |
| Papua New Guinea | 1 |
| Paraguay | 10 |
| Peru | 49 |
| Philippines | 135 |
| Poland | 232 |
| Portugal | 210 |
| Puerto Rico | 127 |
| Qatar | 21 |
| Réunion | 2 |
| Romania | 46 |
| Russia | 58 |
| Rwanda | 13 |
| Samoa | 0 |
| Saudi Arabia | 35 |
| Serbia | 23 |
| Senegal | 5 |
| Seychelles | 0 |
| Sierra Leone | 0 |
| Singapore | 319 |
| Sint Maarten | 0 |
| Slovakia | 14 |
| Slovenia | 12 |
| Somalia | 2 |
| South Africa | 682 |
| South Korea | 66 |
| South Sudan | 1 |
| Spain | 582 |
| Sri Lanka | 25 |
| St. Barthélemy | 0 |
| St. Helena | 1 |
| St. Kitts & Nevis | 1 |
| St. Lucia | 2 |
| St. Martin | 2 |
| St. Pierre & Miquelon | 0 |
| St. Vincent & Grenadines | 0 |
| Sudan | 1 |
| Suriname | 1 |
| Sweden | 261 |
| Switzerland | 168 |
| Taiwan | 37 |
| Tajikistan | 0 |
| Tanzania | 25 |
| Thailand | 175 |
| Togo | 6 |
| Tonga | 0 |
| Trinidad & Tobago | 37 |
| Tunisia | 0 |
| Türkiye | 111 |
| Turks & Caicos Islands | 2 |
| U.S. Virgin Islands | 18 |
| Uganda | 21 |
| Ukraine | 0 |
| United Arab Emirates | 140 |
| United Kingdom | 7,865 |
| United States | 155,013 |
| Uruguay | 17 |
| Uzbekistan | 1 |
| Vanuatu | 2 |
| Venezuela | 6 |
| Vietnam | 41 |
| Wallis & Futuna | 0 |
| Yemen | 0 |
| Zambia | 12 |
| Zimbabwe | 30 |
| Other | 35 |
| Grand Total |
