OIAA Group and Member Statistics May 31, 2026
| Membership Numbers as of: | May 31, 2026 |
|---|---|
| Total Members | 1,141 |
| Officers and Committee Chairs | 25 |
| Groups | 876 |
| Nonvoting | 240 |
| Listing Numbers as of: | May 31, 2026 |
|---|---|
| Listed Groups on OIAA | 3,385 |
| Listed Meetings on OIAA | 11,063 |
OIAA Website Analytics May 31, 2026
Page Views: Total Number of Users and Page Views
| New Users | Users | Engaged Sessions Per User | Engaged Sessions | Pageviews |
| 103,761 | 150,944 | 2.14 | 307,726 | 1,155,813 |
Devices: Number of Users by Type of Device

| Device | Users |
| mobile | 94,437 |
| desktop | 47,109 |
| tablet | 2,827 |
| smart tv | 12 |
Languages: Number of Languages Represented by Our Website Visitors
May Website Users Who Speak English: 137,833

| Language | Users | Language | Users |
|---|---|---|---|
| Afrikaans | 3 | Indonesian | 165 |
| Albanian | 2 | Irish | 0 |
| Arabic | 35 | Italian | 103 |
| Belarusian | 0 | Japanese | 150 |
| Bulgarian | 5 | Korean | 21 |
| Catalan | 11 | Latvian | 6 |
| Chinese | 1,814 | Lithuanian | 2 |
| Croatian | 13 | Malaysian | 0 |
| Czech | 11 | Norwegian | 42 |
| Danish | 75 | Polish | 112 |
| Dutch | 169 | Portuguese | 259 |
| English | 137,833 | Romanian | 16 |
| Estonian | 3 | Russian | 171 |
| Farsi | 10 | Serbian | 1 |
| Finnish | 71 | Slovak | 12 |
| French | 604 | Slovenian | 7 |
| Gaelic | 1 | Spanish | 1,928 |
| German | 441 | Swedish | 178 |
| Greek | 34 | Thai | 5 |
| Hebrew | 16 | Turkish | 41 |
| Hindi | 3 | Ukrainian | 36 |
| Hungarian | 9 | Vietnamese | 15 |
| Icelandic | 12 | Other | 22 |
Website Traffic: Number of Website Visitors by Country

Top 20 Countries
| Country | Users |
|---|---|
| United States | 117,454 |
| Canada | 7,147 |
| United Kingdom | 4,470 |
| China | 1,798 |
| Australia | 1,674 |
| India | 1,290 |
| Ireland | 975 |
| Mexico | 970 |
| Brazil | 667 |
| Indonesia | 646 |
| Germany | 644 |
| Spain | 579 |
| Philippines | 578 |
| South Africa | 549 |
| France | 451 |
| Vietnam | 392 |
| Netherlands | 350 |
| Japan | 322 |
| New Zealand | 310 |
| Italy | 261 |
All Countries
| Country | Number of Users |
|---|---|
| Åland Islands | 0 |
| Afghanistan | 2 |
| Albania | 22 |
| Algeria | 13 |
| American Samoa | 1 |
| Andorra | 1 |
| Angola | 4 |
| Anguilla | 1 |
| Antarctica | 0 |
| Antigua & Barbuda | 9 |
| Argentina | 124 |
| Armenia | 4 |
| Aruba | 5 |
| Australia | 1,674 |
| Austria | 64 |
| Azerbaijan | 10 |
| Bahamas | 23 |
| Bahrain | 10 |
| Bangladesh | 58 |
| Barbados | 15 |
| Belarus | 8 |
| Belgium | 69 |
| Belize | 16 |
| Benin | 1 |
| Bermuda | 10 |
| Bhutan | 1 |
| Bolivia | 26 |
| Bosnia & Herzegovina | 15 |
| Botswana | 13 |
| Brazil | 667 |
| British Virgin Islands | 3 |
| Brunei | 0 |
| Bulgaria | 42 |
| Burundi | 3 |
| Cambodia | 15 |
| Cameroon | 2 |
| Canada | 7,147 |
| Cape Verde | 1 |
| Caribbean Netherlands | 1 |
| Cayman Islands | 16 |
| Central African Republic | 1 |
| Chad | 1 |
| Chile | 66 |
| China | 1,798 |
| Colombia | 209 |
| Congo | 6 |
| Costa Rica | 111 |
| Cook Islands | 0 |
| Côte d‘Ivoire | 13 |
| Croatia | 33 |
| Curaçao | 5 |
| Cyprus | 15 |
| Czechia | 33 |
| Denmark | 106 |
| Djibouti | 0 |
| Dominica | 0 |
| Dominican Republic | 56 |
| Ecuador | 64 |
| Egypt | 64 |
| El Salvador | 17 |
| Equatorial Guinea | 0 |
| Estonia | 18 |
| Eswatini | 0 |
| Ethiopia | 10 |
| Falkland Islands (Islas Malvinas) | 0 |
| Faroe Islands | 4 |
| Fiji | 1 |
| Finland | 91 |
| France | 451 |
| French Guiana | 0 |
| French Polynesia | 3 |
| Gabon | 0 |
| Gambia | 2 |
| Georgia | 24 |
| Germany | 644 |
| Ghana | 26 |
| Gibraltar | 4 |
| Greece | 105 |
| Greenland | 2 |
| Grenada | 5 |
| Guadeloupe | 0 |
| Guam | 22 |
| Guatemala | 50 |
| Guernsey | 2 |
| Guinea-Bissau | 2 |
| Guyana | 3 |
| Haiti | 4 |
| Honduras | 28 |
| Hong Kong | 115 |
| Hungary | 28 |
| Iceland | 36 |
| India | 1,290 |
| Indonesia | 646 |
| Iran | 4 |
| Iraq | 64 |
| Ireland | 975 |
| Isle of Man | 4 |
| Israel | 137 |
| Italy | 261 |
| Jamaica | 36 |
| Japan | 322 |
| Jersey | 13 |
| Jordan | 25 |
| Kazakhstan | 19 |
| Kenya | 157 |
| Kosovo | 2 |
| Kuwait | 10 |
| Kyrgyzstan | 6 |
| Laos | 4 |
| Latvia | 23 |
| Lebanon | 7 |
| Lesotho | 1 |
| Liberia | 0 |
| Libya | 4 |
| Liechtenstein | 0 |
| Lithuania | 17 |
| Luxembourg | 8 |
| Macao | 5 |
| Madagascar | 0 |
| Malawi | 4 |
| Malaysia | 79 |
| Maldives | 3 |
| Mali | 2 |
| Malta | 16 |
| Marshall Islands | 0 |
| Martinique | 0 |
| Mauritania | 0 |
| Mauritius | 5 |
| Mayotte | 0 |
| Mexico | 970 |
| Micronesia | 2 |
| Moldova | 7 |
| Monaco | 3 |
| Mongolia | 9 |
| Montenegro | 4 |
| Montserrat | 0 |
| Morocco | 52 |
| Mozambique | 5 |
| Myanmar (Burma) | 6 |
| Namibia | 9 |
| Nauru | 0 |
| Nepal | 42 |
| Netherlands | 350 |
| New Caledonia | 2 |
| New Zealand | 310 |
| Nicaragua | 35 |
| Nigeria | 28 |
| Niue | 0 |
| North Macedonia | 5 |
| Northern Mariana Islands | 1 |
| Norway | 88 |
| Oman | 23 |
| Pakistan | 71 |
| Palau | 0 |
| Palestine | 4 |
| Panama | 48 |
| Papua New Guinea | 1 |
| Paraguay | 28 |
| Peru | 57 |
| Philippines | 578 |
| Poland | 199 |
| Portugal | 146 |
| Puerto Rico | 88 |
| Qatar | 19 |
| Réunion | 0 |
| Romania | 41 |
| Russia | 172 |
| Rwanda | 5 |
| Samoa | 0 |
| Saudi Arabia | 88 |
| Serbia | 14 |
| Senegal | 9 |
| Seychelles | 0 |
| Sierra Leone | 2 |
| Singapore | 211 |
| Sint Maarten | 3 |
| Slovakia | 15 |
| Slovenia | 9 |
| Somalia | 1 |
| South Africa | 549 |
| South Korea | 94 |
| South Sudan | 3 |
| Spain | 579 |
| Sri Lanka | 13 |
| St. Barthélemy | 2 |
| St. Helena | 0 |
| St. Kitts & Nevis | 2 |
| St. Lucia | 3 |
| St. Martin | 3 |
| St. Pierre & Miquelon | 0 |
| St. Vincent & Grenadines | 0 |
| Sudan | 1 |
| Suriname | 3 |
| Sweden | 240 |
| Switzerland | 126 |
| Taiwan | 32 |
| Tajikistan | 2 |
| Tanzania | 18 |
| Thailand | 133 |
| Togo | 1 |
| Tonga | 0 |
| Trinidad & Tobago | 22 |
| Tunisia | 8 |
| Türkiye | 248 |
| Turks & Caicos Islands | 1 |
| U.S. Virgin Islands | 22 |
| Uganda | 17 |
| Ukraine | 82 |
| United Arab Emirates | 119 |
| United Kingdom | 4,470 |
| United States | 117,454 |
| Uruguay | 26 |
| Uzbekistan | 22 |
| Vanuatu | 0 |
| Venezuela | 47 |
| Vietnam | 392 |
| Wallis & Futuna | 0 |
| Yemen | 1 |
| Zambia | 21 |
| Zimbabwe | 18 |
| Other | 266 |
| Grand Total |
