OIAA Group and Member Statistics June 30, 2026
| Membership Numbers as of: | June 30, 2026 |
|---|---|
| Total Members | 1,143 |
| Officers and Committee Chairs | 25 |
| Groups | 877 |
| Nonvoting | 241 |
| Listing Numbers as of: | June 30, 2026 |
|---|---|
| Listed Groups on OIAA | 3,399 |
| Listed Meetings on OIAA | 11,133 |
OIAA Website Analytics June 30, 2026
Page Views: Total Number of Users and Page Views
| New Users | Users | Engaged Sessions Per User | Engaged Sessions | Pageviews |
| 106,157 | 153,414 | 2.03 | 299,503 | 1,127,343 |
Devices: Number of Users by Type of Device

| Device | Users |
| mobile | 94,176 |
| desktop | 49,207 |
| tablet | 2,623 |
| smart tv | 2 |
Languages: Number of Languages Represented by Our Website Visitors
Aug Website Users Who Speak English: xxx

| Language | Users | Language | Users |
|---|---|---|---|
| Afrikaans | 4 | Indonesian | 197 |
| Albanian | 3 | Irish | 0 |
| Arabic | 27 | Italian | 113 |
| Belarusian | 1 | Japanese | 168 |
| Bulgarian | 6 | Korean | 43 |
| Catalan | 5 | Latvian | 11 |
| Chinese | 3,155 | Lithuanian | 9 |
| Croatian | 9 | Malaysian | 0 |
| Czech | 22 | Norwegian | 30 |
| Danish | 75 | Polish | 112 |
| Dutch | 187 | Portuguese | 344 |
| English | 138,122 | Romanian | 15 |
| Estonian | 8 | Russian | 177 |
| Farsi | 0 | Serbian | 2 |
| Finnish | 77 | Slovak | 8 |
| French | 547 | Slovenian | 9 |
| Gaelic | 0 | Spanish | 1,953 |
| German | 386 | Swedish | 149 |
| Greek | 27 | Thai | 7 |
| Hebrew | 24 | Turkish | 36 |
| Hindi | 6 | Ukrainian | 25 |
| Hungarian | 20 | Vietnamese | 10 |
| Icelandic | 4 | Other | 11 |
Website Traffic: Number of Website Visitors by Country

Top 20 Countries
| Country | Users |
|---|---|
| United States | 115,885 |
| Canada | 7,093 |
| China | 4,375 |
| United Kingdom | 4,297 |
| Australia | 1,527 |
| Vietnam | 1,260 |
| Mexico | 1,119 |
| Ireland | 946 |
| India | 912 |
| South Africa | 598 |
| Germany | 593 |
| Brazil | 498 |
| Spain | 487 |
| France | 454 |
| Indonesia | 431 |
| Netherlands | 345 |
| Japan | 318 |
| New Zealand | 311 |
| Philippines | 294 |
| Italy | 262 |
All Countries
| Country | Number of Users |
|---|---|
| Åland Islands | 0 |
| Afghanistan | 1 |
| Albania | 27 |
| Algeria | 21 |
| American Samoa | 0 |
| Andorra | 6 |
| Angola | 17 |
| Anguilla | 1 |
| Antarctica | 0 |
| Antigua & Barbuda | 9 |
| Argentina | 160 |
| Armenia | 5 |
| Aruba | 4 |
| Australia | 1,527 |
| Austria | 61 |
| Azerbaijan | 16 |
| Bahamas | 29 |
| Bahrain | 12 |
| Bangladesh | 146 |
| Barbados | 13 |
| Belarus | 15 |
| Belgium | 94 |
| Belize | 11 |
| Benin | 5 |
| Bermuda | 9 |
| Bhutan | 2 |
| Bolivia | 34 |
| Bosnia & Herzegovina | 11 |
| Botswana | 14 |
| Brazil | 498 |
| British Virgin Islands | 0 |
| Brunei | 0 |
| Bulgaria | 33 |
| Burundi | 0 |
| Cambodia | 15 |
| Cameroon | 7 |
| Canada | 7,093 |
| Cape Verde | 5 |
| Caribbean Netherlands | 0 |
| Cayman Islands | 22 |
| Central African Republic | 0 |
| Chad | 1 |
| Chile | 67 |
| China | 4,375 |
| Colombia | 209 |
| Congo | 8 |
| Costa Rica | 128 |
| Cook Islands | 0 |
| Côte d‘Ivoire | 3 |
| Croatia | 50 |
| Curaçao | 2 |
| Cyprus | 16 |
| Czechia | 40 |
| Denmark | 105 |
| Djibouti | 0 |
| Dominica | 0 |
| Dominican Republic | 51 |
| Ecuador | 73 |
| Egypt | 91 |
| El Salvador | 32 |
| Equatorial Guinea | 1 |
| Estonia | 16 |
| Eswatini | 2 |
| Ethiopia | 26 |
| Falkland Islands (Islas Malvinas) | 0 |
| Faroe Islands | 2 |
| Fiji | 8 |
| Finland | 109 |
| France | 454 |
| French Guiana | 1 |
| French Polynesia | 3 |
| Gabon | 2 |
| Gambia | 2 |
| Georgia | 31 |
| Germany | 593 |
| Ghana | 21 |
| Gibraltar | 2 |
| Greece | 119 |
| Greenland | 2 |
| Grenada | 2 |
| Guadeloupe | 1 |
| Guam | 10 |
| Guatemala | 64 |
| Guernsey | 3 |
| Guinea-Bissau | 1 |
| Guyana | 7 |
| Haiti | 3 |
| Honduras | 37 |
| Hong Kong | 98 |
| Hungary | 44 |
| Iceland | 43 |
| India | 912 |
| Indonesia | 431 |
| Iran | 17 |
| Iraq | 156 |
| Ireland | 946 |
| Isle of Man | 8 |
| Israel | 116 |
| Italy | 262 |
| Jamaica | 40 |
| Japan | 318 |
| Jersey | 5 |
| Jordan | 43 |
| Kazakhstan | 38 |
| Kenya | 177 |
| Kosovo | 5 |
| Kuwait | 11 |
| Kyrgyzstan | 13 |
| Laos | 3 |
| Latvia | 26 |
| Lebanon | 20 |
| Lesotho | 0 |
| Liberia | 0 |
| Libya | 5 |
| Liechtenstein | 1 |
| Lithuania | 30 |
| Luxembourg | 17 |
| Macao | 3 |
| Madagascar | 0 |
| Malawi | 2 |
| Malaysia | 65 |
| Maldives | 3 |
| Mali | 4 |
| Malta | 23 |
| Marshall Islands | 0 |
| Martinique | 1 |
| Mauritania | 1 |
| Mauritius | 4 |
| Mayotte | 0 |
| Mexico | 1,119 |
| Micronesia | 4 |
| Moldova | 14 |
| Monaco | 1 |
| Mongolia | 12 |
| Montenegro | 8 |
| Montserrat | 0 |
| Morocco | 102 |
| Mozambique | 15 |
| Myanmar (Burma) | 8 |
| Namibia | 9 |
| Nauru | 0 |
| Nepal | 54 |
| Netherlands | 345 |
| New Caledonia | 0 |
| New Zealand | 311 |
| Nicaragua | 37 |
| Nigeria | 31 |
| Niue | 0 |
| North Macedonia | 6 |
| Northern Mariana Islands | 2 |
| Norway | 58 |
| Oman | 28 |
| Pakistan | 112 |
| Palau | 1 |
| Palestine | 7 |
| Panama | 55 |
| Papua New Guinea | 1 |
| Paraguay | 21 |
| Peru | 126 |
| Philippines | 294 |
| Poland | 188 |
| Portugal | 237 |
| Puerto Rico | 124 |
| Qatar | 20 |
| Réunion | 1 |
| Romania | 41 |
| Russia | 122 |
| Rwanda | 5 |
| Samoa | 0 |
| Saudi Arabia | 90 |
| Serbia | 20 |
| Senegal | 19 |
| Seychelles | 2 |
| Sierra Leone | 2 |
| Singapore | 176 |
| Sint Maarten | 3 |
| Slovakia | 15 |
| Slovenia | 17 |
| Somalia | 4 |
| South Africa | 598 |
| South Korea | 64 |
| South Sudan | 0 |
| Spain | 487 |
| Sri Lanka | 10 |
| St. Barthélemy | 0 |
| St. Helena | 0 |
| St. Kitts & Nevis | 1 |
| St. Lucia | 7 |
| St. Martin | 1 |
| St. Pierre & Miquelon | 0 |
| St. Vincent & Grenadines | 2 |
| Sudan | 1 |
| Suriname | 3 |
| Sweden | 219 |
| Switzerland | 115 |
| Syria | 43 |
| Taiwan | 33 |
| Tajikistan | 2 |
| Tanzania | 17 |
| Thailand | 147 |
| Togo | 8 |
| Tonga | 1 |
| Trinidad & Tobago | 21 |
| Tunisia | 14 |
| Türkiye | 194 |
| Turks & Caicos Islands | 1 |
| U.S. Virgin Islands | 10 |
| Uganda | 21 |
| Ukraine | 69 |
| United Arab Emirates | 127 |
| United Kingdom | 4,297 |
| United States | 115,885 |
| Uruguay | 37 |
| Uzbekistan | 61 |
| Vanuatu | 15 |
| Venezuela | 97 |
| Vietnam | 1,260 |
| Wallis & Futuna | 0 |
| Yemen | 2 |
| Zambia | 11 |
| Zimbabwe | 19 |
| Other | 23 |
| Grand Total |
