OIAA Statistics – July 2026
OIAA Group and Member Statistics July 31, 2026
| Membership Numbers as of: | July 31, 2026 |
|---|---|
| Total Members | 1,143 |
| Officers and Committee Chairs | 25 |
| Groups | 877 |
| Nonvoting | 241 |
| Listing Numbers as of: | July 31, 2026 |
|---|---|
| Listed Groups on OIAA | 3,399 |
| Listed Meetings on OIAA | 11,133 |
OIAA Website Analytics July 31, 2026
Page Views: Total Number of Users and Page Views
| New Users | Users | Engaged Sessions Per User | Engaged Sessions | Pageviews |
| 108,205 | 156,609 | 2.04 | 306,515 | 1,176,192 |
Devices: Number of Users by Type of Device

| Device | Users |
| mobile | 99,307 |
| desktop | 47,075 |
| tablet | 2,844 |
| smart tv | 2 |
Languages: Number of Languages Represented by Our Website Visitors
July 2026 Website Users Who Speak English: 144,631

| Language | Users | Language | Users |
|---|---|---|---|
| Afrikaans | 2 | Indonesian | 145 |
| Albanian | 1 | Irish | 2 |
| Arabic | 24 | Italian | 130 |
| Belarusian | 0 | Japanese | 149 |
| Bulgarian | 6 | Korean | 43 |
| Catalan | 9 | Latvian | 4 |
| Chinese | 532 | Lithuanian | 6 |
| Croatian | 12 | Malaysian | 0 |
| Czech | 13 | Norwegian | 21 |
| Danish | 85 | Polish | 123 |
| Dutch | 190 | Portuguese | 273 |
| English | 144,631 | Romanian | 11 |
| Estonian | 2 | Russian | 170 |
| Farsi | 25 | Serbian | 6 |
| Finnish | 77 | Slovak | 7 |
| French | 568 | Slovenian | 13 |
| Gaelic | 0 | Spanish | 2,470 |
| German | 459 | Swedish | 153 |
| Greek | 22 | Thai | 9 |
| Hebrew | 33 | Turkish | 33 |
| Hindi | 4 | Ukrainian | 17 |
| Hungarian | 22 | Vietnamese | 10 |
| Icelandic | 9 | Other | 46 |
Website Traffic: Number of Website Visitors by Country

Top 20 Countries
| Country | Users |
|---|---|
| United States | 122,182 |
| Canada | 7,280 |
| United Kingdom | 4,330 |
| Australia | 1,583 |
| Mexico | 1,285 |
| Ireland | 998 |
| India | 904 |
| Germany | 670 |
| South Africa | 604 |
| China | 578 |
| Vietnam | 571 |
| Spain | 513 |
| France | 437 |
| Brazil | 416 |
| New Zealand | 397 |
| Netherlands | 379 |
| Indonesia | 342 |
| Japan | 271 |
| Italy | 268 |
| Poland | 261 |
All Countries
| Country | Number of Users |
|---|---|
| Åland Islands | 0 |
| Afghanistan | 2 |
| Albania | 28 |
| Algeria | 17 |
| American Samoa | 0 |
| Andorra | 3 |
| Angola | 12 |
| Anguilla | 1 |
| Antarctica | 0 |
| Antigua & Barbuda | 5 |
| Argentina | 140 |
| Armenia | 15 |
| Aruba | 6 |
| Australia | 1,583 |
| Austria | 95 |
| Azerbaijan | 13 |
| Bahamas | 14 |
| Bahrain | 17 |
| Bangladesh | 106 |
| Barbados | 11 |
| Belarus | 17 |
| Belgium | 83 |
| Belize | 10 |
| Benin | 2 |
| Bermuda | 10 |
| Bhutan | 0 |
| Bolivia | 33 |
| Bosnia & Herzegovina | 13 |
| Botswana | 12 |
| Brazil | 416 |
| British Virgin Islands | 3 |
| Brunei | 0 |
| Bulgaria | 40 |
| Burundi | 1 |
| Cambodia | 19 |
| Cameroon | 1 |
| Canada | 7,280 |
| Cape Verde | 3 |
| Caribbean Netherlands | 1 |
| Cayman Islands | 13 |
| Central African Republic | 2 |
| Chad | 1 |
| Chile | 74 |
| China | 578 |
| Colombia | 223 |
| Congo | 12 |
| Costa Rica | 136 |
| Cook Islands | 2 |
| Côte d‘Ivoire | 10 |
| Croatia | 30 |
| Curaçao | 5 |
| Cyprus | 16 |
| Czechia | 39 |
| Denmark | 118 |
| Djibouti | 1 |
| Dominica | 0 |
| Dominican Republic | 58 |
| Ecuador | 63 |
| Egypt | 58 |
| El Salvador | 41 |
| Equatorial Guinea | 0 |
| Estonia | 7 |
| Eswatini | 1 |
| Ethiopia | 24 |
| Falkland Islands (Islas Malvinas) | 0 |
| Faroe Islands | 1 |
| Fiji | 1 |
| Finland | 126 |
| France | 437 |
| French Guiana | 1 |
| French Polynesia | 1 |
| Gabon | 3 |
| Gambia | 0 |
| Georgia | 28 |
| Germany | 670 |
| Ghana | 17 |
| Gibraltar | 1 |
| Greece | 112 |
| Greenland | 5 |
| Grenada | 1 |
| Guadeloupe | 0 |
| Guam | 5 |
| Guatemala | 72 |
| Guernsey | 4 |
| Guinea-Bissau | 2 |
| Guyana | 4 |
| Haiti | 0 |
| Honduras | 34 |
| Hong Kong | 84 |
| Hungary | 59 |
| Iceland | 57 |
| India | 904 |
| Indonesia | 342 |
| Iran | 33 |
| Iraq | 93 |
| Ireland | 998 |
| Isle of Man | 5 |
| Israel | 119 |
| Italy | 268 |
| Jamaica | 21 |
| Japan | 271 |
| Jersey | 6 |
| Jordan | 37 |
| Kazakhstan | 38 |
| Kenya | 161 |
| Kosovo | 5 |
| Kuwait | 12 |
| Kyrgyzstan | 5 |
| Laos | 9 |
| Latvia | 24 |
| Lebanon | 13 |
| Lesotho | 0 |
| Liberia | 1 |
| Libya | 3 |
| Liechtenstein | 0 |
| Lithuania | 36 |
| Luxembourg | 14 |
| Macao | 8 |
| Madagascar | 0 |
| Malawi | 2 |
| Malaysia | 52 |
| Maldives | 6 |
| Mali | 3 |
| Malta | 21 |
| Marshall Islands | 0 |
| Martinique | 1 |
| Mauritania | 0 |
| Mauritius | 4 |
| Mayotte | 0 |
| Mexico | 1.285 |
| Micronesia | 0 |
| Moldova | 7 |
| Monaco | 0 |
| Mongolia | 6 |
| Montenegro | 4 |
| Montserrat | 0 |
| Morocco | 72 |
| Mozambique | 13 |
| Myanmar (Burma) | 4 |
| Namibia | 13 |
| Nauru | 0 |
| Nepal | 59 |
| Netherlands | 379 |
| New Caledonia | 1 |
| New Zealand | 397 |
| Nicaragua | 32 |
| Nigeria | 52 |
| Niue | 0 |
| North Macedonia | 6 |
| Northern Mariana Islands | 0 |
| Norway | 60 |
| Oman | 18 |
| Pakistan | 117 |
| Palau | 0 |
| Palestine | 13 |
| Panama | 54 |
| Papua New Guinea | 3 |
| Paraguay | 26 |
| Peru | 174 |
| Philippines | 221 |
| Poland | 261 |
| Portugal | 168 |
| Puerto Rico | 130 |
| Qatar | 20 |
| Réunion | 2 |
| Romania | 43 |
| Russia | 125 |
| Rwanda | 4 |
| Samoa | 0 |
| Saudi Arabia | 84 |
| Serbia | 24 |
| Senegal | 9 |
| Seychelles | 0 |
| Sierra Leone | 0 |
| Singapore | 159 |
| Sint Maarten | 1 |
| Slovakia | 13 |
| Slovenia | 25 |
| Somalia | 1 |
| South Africa | 604 |
| South Korea | 66 |
| South Sudan | 3 |
| Spain | 513 |
| Sri Lanka | 9 |
| St. Barthélemy | 1 |
| St. Helena | 0 |
| St. Kitts & Nevis | 2 |
| St. Lucia | 3 |
| St. Martin | 3 |
| St. Pierre & Miquelon | 0 |
| St. Vincent & Grenadines | 2 |
| Sudan | 1 |
| Suriname | 3 |
| Sweden | 254 |
| Switzerland | 143 |
| Syria | 19 |
| Taiwan | 23 |
| Tajikistan | 1 |
| Tanzania | 12 |
| Thailand | 128 |
| Togo | 2 |
| Tonga | 2 |
| Trinidad & Tobago | 22 |
| Tunisia | 18 |
| Türkiye | 106 |
| Turks & Caicos Islands | 1 |
| U.S. Virgin Islands | 25 |
| Uganda | 13 |
| Ukraine | 58 |
| United Arab Emirates | 146 |
| United Kingdom | 4,330 |
| United States | 122,182 |
| Uruguay | 31 |
| Uzbekistan | 30 |
| Vanuatu | 16 |
| Venezuela | 70 |
| Vietnam | 571 |
| Wallis & Futuna | 0 |
| Yemen | 1 |
| Zambia | 9 |
| Zimbabwe | 30 |
| Other | 45 |
| Grand Total |
