OIAA Statistics – January 2026
OIAA Group and Member Statistics January 31, 2026
| Membership Numbers as of: | January 31, 2026 |
|---|---|
| Total Members | 1,127 |
| Officers and Committee Chairs | 25 |
| Groups | 867 |
| Nonvoting | 235 |
| Listing Numbers as of: | January 31, 2026 |
|---|---|
| Listed Groups on OIAA | 3,326 |
| Listed Meetings on OIAA | 10,824 |
OIAA Website Analytics January 31, 2026
Page Views: Total Number of Users and Page Views
| New Users | Users | Engaged Sessions Per User | Engaged Sessions | Pageviews |
| 161,570 | 230,224 | 1.8 | 381,843 | 1,429,496 |
Devices: Number of Users by Type of Device

| Device | Users |
| mobile | 141,056 |
| desktop | 67,461 |
| tablet | 3,491 |
| smart tv | 5 |
Languages: Number of Languages Represented by Our Website Visitors
Aug Website Users Who Speak English: 190,556

| Language | Users | Language | Users |
|---|---|---|---|
| Afrikaans | 3 | Indonesian | 56 |
| Albanian | 3 | Irish | 0 |
| Arabic | 22 | Italian | 101 |
| Belarusian | 0 | Japanese | 130 |
| Bulgarian | 5 | Korean | 31 |
| Catalan | 6 | Latvian | 10 |
| Chinese | 16,173 | Lithuanian | 19 |
| Croatian | 6 | Malaysian | 0 |
| Czech | 16 | Norwegian | 65 |
| Danish | 82 | Polish | 117 |
| Dutch | 232 | Portuguese | 287 |
| English | 190,556 | Romanian | 10 |
| Estonian | 3 | Russian | 176 |
| Farsi | 9 | Serbian | 2 |
| Finnish | 60 | Slovak | 11 |
| French | 793 | Slovenian | 14 |
| Gaelic | 1 | Spanish | 1,717 |
| German | 629 | Swedish | 209 |
| Greek | 58 | Thai | 1 |
| Hebrew | 27 | Turkish | 58 |
| Hindi | 3 | Ukrainian | 13 |
| Hungarian | 25 | Vietnamese | 24 |
| Icelandic | 20 | Other | 10 |
Website Traffic: Number of Website Visitors by Country

Top 20 Countries
| Country | Users |
|---|---|
| United States | 160,332 |
| China | 17,189 |
| Canada | 10,184 |
| United Kingdom | 8,269 |
| Australia | 2,529 |
| Ireland | 1,501 |
| Mexico | 1,049 |
| Germany | 880 |
| India | 863 |
| South Africa | 749 |
| New Zealand | 554 |
| Spain | 546 |
| France | 501 |
| Netherlands | 466 |
| Indonesia | 354 |
| Japan | 327 |
| Brazil | 304 |
| Sweden | 294 |
| Poland | 241 |
| Vietnam | 202 |
All Countries
| Country | Number of Users |
|---|---|
| Åland Islands | 0 |
| Afghanistan | 1 |
| Albania | 17 |
| Algeria | 0 |
| American Samoa | 0 |
| Andorra | 3 |
| Angola | 2 |
| Anguilla | 3 |
| Antarctica | 0 |
| Antigua & Barbuda | 7 |
| Argentina | 127 |
| Armenia | 5 |
| Aruba | 18 |
| Australia | 2,529 |
| Austria | 96 |
| Azerbaijan | 8 |
| Bahamas | 48 |
| Bahrain | 36 |
| Bangladesh | 54 |
| Barbados | 32 |
| Belarus | 13 |
| Belgium | 112 |
| Belize | 15 |
| Benin | 4 |
| Bermuda | 9 |
| Bhutan | 1 |
| Bolivia | 14 |
| Bosnia & Herzegovina | 2 |
| Botswana | 13 |
| Brazil | 304 |
| British Virgin Islands | 6 |
| Brunei | 2 |
| Bulgaria | 37 |
| Burundi | 4 |
| Cambodia | 49 |
| Cameroon | 4 |
| Canada | 10,184 |
| Cape Verde | 7 |
| Caribbean Netherlands | 4 |
| Cayman Islands | 16 |
| Central African Republic | 0 |
| Chad | 0 |
| Chile | 69 |
| China | 17,189 |
| Colombia | 186 |
| Congo | 13 |
| Costa Rica | 129 |
| Cook Islands | 0 |
| Côte d‘Ivoire | 5 |
| Croatia | 19 |
| Curaçao | 4 |
| Cyprus | 16 |
| Czechia | 35 |
| Denmark | 99 |
| Djibouti | 1 |
| Dominica | 2 |
| Dominican Republic | 49 |
| Ecuador | 53 |
| Egypt | 58 |
| El Salvador | 19 |
| Equatorial Guinea | 0 |
| Estonia | 12 |
| Eswatini | 1 |
| Ethiopia | 10 |
| Falkland Islands (Islas Malvinas) | 0 |
| Faroe Islands | 2 |
| Fiji | 2 |
| Finland | 96 |
| France | 501 |
| French Guiana | 0 |
| French Polynesia | 4 |
| Gabon | 0 |
| Gambia | 1 |
| Georgia | 37 |
| Germany | 880 |
| Ghana | 17 |
| Gibraltar | 6 |
| Greece | 115 |
| Greenland | 3 |
| Grenada | 5 |
| Guadeloupe | 3 |
| Guam | 15 |
| Guatemala | 51 |
| Guernsey | 0 |
| Guinea-Bissau | 2 |
| Guyana | 2 |
| Haiti | 2 |
| Honduras | 18 |
| Hong Kong | 90 |
| Hungary | 68 |
| Iceland | 50 |
| India | 853 |
| Indonesia | 354 |
| Iran | 5 |
| Iraq | 53 |
| Ireland | 1,501 |
| Isle of Man | 5 |
| Israel | 130 |
| Italy | 178 |
| Jamaica | 18 |
| Japan | 327 |
| Jersey | 15 |
| Jordan | 17 |
| Kazakhstan | 10 |
| Kenya | 201 |
| Kosovo | 3 |
| Kuwait | 10 |
| Kyrgyzstan | 3 |
| Laos | 23 |
| Latvia | 39 |
| Lebanon | 10 |
| Lesotho | 3 |
| Liberia | 2 |
| Libya | 2 |
| Liechtenstein | 0 |
| Lithuania | 34 |
| Luxembourg | 21 |
| Macao | 2 |
| Madagascar | 2 |
| Malawi | 9 |
| Malaysia | 40 |
| Maldives | 4 |
| Mali | 1 |
| Malta | 23 |
| Marshall Islands | 0 |
| Martinique | 2 |
| Mauritania | 1 |
| Mauritius | 7 |
| Mayotte | 0 |
| Mexico | 1,049 |
| Micronesia | 5 |
| Moldova | 2 |
| Monaco | 1 |
| Mongolia | 9 |
| Montenegro | 4 |
| Montserrat | 0 |
| Morocco | 49 |
| Mozambique | 5 |
| Myanmar (Burma) | 8 |
| Namibia | 8 |
| Nauru | 0 |
| Nepal | 40 |
| Netherlands | 466 |
| New Caledonia | 0 |
| New Zealand | 554 |
| Nicaragua | 22 |
| Nigeria | 49 |
| Niue | 0 |
| North Macedonia | 12 |
| Northern Mariana Islands | 8 |
| Norway | 95 |
| Oman | 26 |
| Pakistan | 49 |
| Palau | 2 |
| Palestine | 2 |
| Panama | 49 |
| Papua New Guinea | 0 |
| Paraguay | 9 |
| Peru | 68 |
| Philippines | 161 |
| Poland | 241 |
| Portugal | 181 |
| Puerto Rico | 151 |
| Qatar | 18 |
| Réunion | 0 |
| Romania | 55 |
| Russia | 85 |
| Rwanda | 9 |
| Samoa | 1 |
| Saudi Arabia | 73 |
| Serbia | 14 |
| Senegal | 3 |
| Seychelles | 1 |
| Sierra Leone | 2 |
| Singapore | 128 |
| Sint Maarten | 11 |
| Slovakia | 18 |
| Slovenia | 23 |
| Somalia | 4 |
| South Africa | 749 |
| South Korea | 70 |
| South Sudan | 0 |
| Spain | 546 |
| Sri Lanka | 20 |
| St. Barthélemy | 4 |
| St. Helena | 0 |
| St. Kitts & Nevis | 4 |
| St. Lucia | 8 |
| St. Martin | 1 |
| St. Pierre & Miquelon | 0 |
| St. Vincent & Grenadines | 3 |
| Sudan | 0 |
| Suriname | 0 |
| Sweden | 294 |
| Switzerland | 147 |
| Taiwan | 39 |
| Tajikistan | 1 |
| Tanzania | 23 |
| Thailand | 195 |
| Togo | 2 |
| Tonga | 2 |
| Trinidad & Tobago | 30 |
| Tunisia | 8 |
| Türkiye | 94 |
| Turks & Caicos Islands | 7 |
| U.S. Virgin Islands | 36 |
| Uganda | 19 |
| Ukraine | 31 |
| United Arab Emirates | 162 |
| United Kingdom | 8,269 |
| United States | 160,332 |
| Uruguay | 22 |
| Uzbekistan | 21 |
| Vanuatu | 1 |
| Venezuela | 16 |
| Vietnam | 202 |
| Wallis & Futuna | 0 |
| Yemen | 1 |
| Zambia | 41 |
| Zimbabwe | 28 |
| Other | 40 |
| Grand Total |
