OIAA Statistics – February 2026
OIAA Group and Member Statistics February 28, 2026
| Membership Numbers as of: | February 28, 2026 |
|---|---|
| Total Members | 1,128 |
| Officers and Committee Chairs | 25 |
| Groups | 867 |
| Nonvoting | 236 |
| Listing Numbers as of: | February 28, 2026 |
|---|---|
| Listed Groups on OIAA | 3,326 |
| Listed Meetings on OIAA | 10,831 |
OIAA Website Analytics February 28, 2026
Page Views: Total Number of Users and Page Views
| New Users | Users | Engaged Sessions Per User | Engaged Sessions | Pageviews |
| 150,833 | 215,991 | 1.74 | 344,991 | 1,281,616 |
Devices: Number of Users by Type of Device

| Device | Users |
| mobile | 125,871 |
| desktop | 69,020 |
| tablet | 3,241 |
| smart tv | 7 |
Languages: Number of Languages Represented by Our Website Visitors
Feb Website Users Who Speak English: 182,246

| Language | Users | Language | Users |
|---|---|---|---|
| Afrikaans | 2 | Indonesian | 71 |
| Albanian | 1 | Irish | 2 |
| Arabic | 15 | Italian | 87 |
| Belarusian | 0 | Japanese | 96 |
| Bulgarian | 13 | Korean | 28 |
| Catalan | 10 | Latvian | 18 |
| Chinese | 11,449 | Lithuanian | 11 |
| Croatian | 10 | Malaysian | 0 |
| Czech | 15 | Norwegian | 51 |
| Danish | 67 | Polish | 111 |
| Dutch | 211 | Portuguese | 240 |
| English | 182,846 | Romanian | 13 |
| Estonian | 7 | Russian | 126 |
| Farsi | 14 | Serbian | 2 |
| Finnish | 69 | Slovak | 15 |
| French | 712 | Slovenian | 11 |
| Gaelic | 0 | Spanish | 1616 |
| German | 480 | Swedish | 151 |
| Greek | 54 | Thai | 4 |
| Hebrew | 31 | Turkish | 55 |
| Hindi | 1 | Ukrainian | 13 |
| Hungarian | 13 | Vietnamese | 25 |
| Icelandic | 8 | Other | 16 |
Website Traffic: Number of Website Visitors by Country

Top 20 Countries
| Country | Users |
|---|---|
| United States | 149,945 |
| China | 12,172 |
| Canada | 8,737 |
| United Kingdom | 7,664 |
| Germany | 2,580 |
| Australia | 2,146 |
| Japan | 1,743 |
| Ireland | 1,639 |
| Singapore | 1,604 |
| Hong Kong | 1,597 |
| Mexico | 955 |
| India | 820 |
| Netherlands | 739 |
| South Africa | 574 |
| Spain | 484 |
| France | 438 |
| New Zealand | 403 |
| Indonesia | 339 |
| Brazil | 237 |
| Sweden | 232 |
All Countries
| Country | Number of Users |
|---|---|
| Åland Islands | 0 |
| Afghanistan | 0 |
| Albania | 17 |
| Algeria | 5 |
| American Samoa | 2 |
| Andorra | 2 |
| Angola | 8 |
| Anguilla | 1 |
| Antarctica | 0 |
| Antigua & Barbuda | 7 |
| Argentina | 85 |
| Armenia | 6 |
| Aruba | 15 |
| Australia | 2,146 |
| Austria | 62 |
| Azerbaijan | 6 |
| Bahamas | 67 |
| Bahrain | 6 |
| Bangladesh | 40 |
| Barbados | 31 |
| Belarus | 11 |
| Belgium | 95 |
| Belize | 19 |
| Benin | 2 |
| Bermuda | 8 |
| Bhutan | 0 |
| Bolivia | 9 |
| Bosnia & Herzegovina | 2 |
| Botswana | 10 |
| Brazil | 237 |
| British Virgin Islands | 4 |
| Brunei | 0 |
| Bulgaria | 25 |
| Burundi | 0 |
| Cambodia | 31 |
| Cameroon | 3 |
| Canada | 8,737 |
| Cape Verde | 1 |
| Caribbean Netherlands | 2 |
| Cayman Islands | 21 |
| Central African Republic | 0 |
| Chad | 0 |
| Chile | 57 |
| China | 12,172 |
| Colombia | 166 |
| Congo | 6 |
| Costa Rica | 116 |
| Cook Islands | 1 |
| Côte d‘Ivoire | 1 |
| Croatia | 20 |
| Curaçao | 2 |
| Cyprus | 36 |
| Czechia | 30 |
| Denmark | 95 |
| Djibouti | 0 |
| Dominica | 4 |
| Dominican Republic | 51 |
| Ecuador | 32 |
| Egypt | 56 |
| El Salvador | 20 |
| Equatorial Guinea | 0 |
| Estonia | 20 |
| Eswatini | 0 |
| Ethiopia | 9 |
| Falkland Islands (Islas Malvinas) | 0 |
| Faroe Islands | 2 |
| Fiji | 4 |
| Finland | 90 |
| France | 438 |
| French Guiana | 0 |
| French Polynesia | 2 |
| Gabon | 1 |
| Gambia | 2 |
| Georgia | 24 |
| Germany | 2,580 |
| Ghana | 15 |
| Gibraltar | 7 |
| Greece | 92 |
| Greenland | 0 |
| Grenada | 4 |
| Guadeloupe | 1 |
| Guam | 12 |
| Guatemala | 51 |
| Guernsey | 3 |
| Guinea-Bissau | 4 |
| Guyana | 0 |
| Haiti | 2 |
| Honduras | 24 |
| Hong Kong | 1,597 |
| Hungary | 40 |
| Iceland | 45 |
| India | 820 |
| Indonesia | 339 |
| Iran | 17 |
| Iraq | 30 |
| Ireland | 1,639 |
| Isle of Man | 6 |
| Israel | 153 |
| Italy | 181 |
| Jamaica | 25 |
| Japan | 1,743 |
| Jersey | 14 |
| Jordan | 12 |
| Kazakhstan | 8 |
| Kenya | 149 |
| Kosovo | 2 |
| Kuwait | 7 |
| Kyrgyzstan | 4 |
| Laos | 5 |
| Latvia | 56 |
| Lebanon | 6 |
| Lesotho | 2 |
| Liberia | 2 |
| Libya | 1 |
| Liechtenstein | 0 |
| Lithuania | 36 |
| Luxembourg | 16 |
| Macao | 2 |
| Madagascar | 3 |
| Malawi | 4 |
| Malaysia | 44 |
| Maldives | 9 |
| Mali | 0 |
| Malta | 21 |
| Marshall Islands | 2 |
| Martinique | 2 |
| Mauritania | 0 |
| Mauritius | 4 |
| Mayotte | 0 |
| Mexico | 955 |
| Micronesia | 3 |
| Moldova | 5 |
| Monaco | 2 |
| Mongolia | 9 |
| Montenegro | 7 |
| Montserrat | 0 |
| Morocco | 36 |
| Mozambique | 4 |
| Myanmar (Burma) | 7 |
| Namibia | 7 |
| Nauru | 0 |
| Nepal | 29 |
| Netherlands | 739 |
| New Caledonia | 0 |
| New Zealand | 403 |
| Nicaragua | 27 |
| Nigeria | 39 |
| Niue | 0 |
| North Macedonia | 3 |
| Northern Mariana Islands | 5 |
| Norway | 86 |
| Oman | 26 |
| Pakistan | 36 |
| Palau | 0 |
| Palestine | 2 |
| Panama | 43 |
| Papua New Guinea | 3 |
| Paraguay | 10 |
| Peru | 56 |
| Philippines | 133 |
| Poland | 196 |
| Portugal | 147 |
| Puerto Rico | 131 |
| Qatar | 20 |
| Réunion | 0 |
| Romania | 44 |
| Russia | 62 |
| Rwanda | 10 |
| Samoa | 0 |
| Saudi Arabia | 60 |
| Serbia | 24 |
| Senegal | 1 |
| Seychelles | 4 |
| Sierra Leone | 2 |
| Singapore | 1,604 |
| Sint Maarten | 9 |
| Slovakia | 22 |
| Slovenia | 18 |
| Somalia | 2 |
| South Africa | 574 |
| South Korea | 133 |
| South Sudan | 0 |
| Spain | 484 |
| Sri Lanka | 21 |
| St. Barthélemy | 5 |
| St. Helena | 0 |
| St. Kitts & Nevis | 5 |
| St. Lucia | 8 |
| St. Martin | 2 |
| St. Pierre & Miquelon | 0 |
| St. Vincent & Grenadines | 1 |
| Sudan | 3 |
| Suriname | 2 |
| Sweden | 232 |
| Switzerland | 134 |
| Taiwan | 23 |
| Tajikistan | 0 |
| Tanzania | 24 |
| Thailand | 177 |
| Togo | 2 |
| Tonga | 0 |
| Trinidad & Tobago | 30 |
| Tunisia | 2 |
| Türkiye | 100 |
| Turks & Caicos Islands | 9 |
| U.S. Virgin Islands | 26 |
| Uganda | 14 |
| Ukraine | 26 |
| United Arab Emirates | 146 |
| United Kingdom | 7,664 |
| United States | 149,945 |
| Uruguay | 20 |
| Uzbekistan | 6 |
| Vanuatu | 1 |
| Venezuela | 8 |
| Vietnam | 151 |
| Wallis & Futuna | 0 |
| Yemen | 0 |
| Zambia | 21 |
| Zimbabwe | 16 |
| Other | 22 |
| Grand Total |
