OIAA Statistics – December 2025
| Numbers as of: | December 31, 2025 |
|---|---|
| Total Members | 1,116 |
| Officers and Committee Chairs | 25 |
| Groups | 857 |
| Nonvoting | 234 |
| Numbers as of: | December 31, 2025 |
|---|---|
| Groups | 3,277 |
| Meetings | 10,626 |
OIAA Website Analytics December 31, 2025
Page Views: Total Number of Users and Page Views
| New Users | Users | Engaged Sessions Per User | Engaged Sessions | Pageviews |
| 140,108 | 190,775 | 1.83 | 349,200 | 1,300,610 |
Devices: Number of Users by Type of Device

| Device | Users |
| mobile | 133,163 |
| desktop | 53,598 |
| tablet | 3,254 |
| smart tv | 1 |
Languages: Number of Languages Represented by Our Website Visitors
Dec Website Users Who Speak English: 179,113

| Language | Users | Language | Users |
|---|---|---|---|
| Afrikaans | 3 | Indonesian | 62 |
| Albanian | 2 | Irish | 2 |
| Arabic | 21 | Italian | 90 |
| Belarusian | 0 | Japanese | 129 |
| Bulgarian | 11 | Korean | 33 |
| Catalan | 14 | Latvian | 13 |
| Chinese | 6,921 | Lithuanian | 12 |
| Croatian | 8 | Malaysian | 4 |
| Czech | 15 | Norwegian | 67 |
| Danish | 75 | Polish | 124 |
| Dutch | 241 | Portuguese | 218 |
| English | 179,113 | Romanian | 8 |
| Estonian | 2 | Russian | 139 |
| Farsi | 16 | Serbian | 7 |
| Finnish | 57 | Slovak | 13 |
| French | 710 | Slovenian | 17 |
| Gaelic | 1 | Spanish | 1,399 |
| German | 468 | Swedish | 158 |
| Greek | 51 | Thai | 5 |
| Hebrew | 30 | Turkish | 44 |
| Hindi | 0 | Ukrainian | 14 |
| Hungarian | 20 | Vietnamese | 14 |
| Icelandic | 12 | Other | 15 |
Website Traffic: Number of Website Visitors by Country

| Country | Number of Users |
|---|---|
| Åland Islands | 0 |
| Afghanistan | 9 |
| Albania | 16 |
| Algeria | 8 |
| American Samoa | 0 |
| Andorra | 1 |
| Angola | 6 |
| Anguilla | 0 |
| Antarctica | 0 |
| Antigua & Barbuda | 10 |
| Argentina | 106 |
| Armenia | 5 |
| Aruba | 23 |
| Australia | 2,514 |
| Austria | 84 |
| Azerbaijan | 7 |
| Bahamas | 25 |
| Bahrain | 43 |
| Bangladesh | 25 |
| Barbados | 19 |
| Belarus | 3 |
| Belgium | 109 |
| Belize | 17 |
| Benin | 3 |
| Bermuda | 9 |
| Bhutan | 1 |
| Bolivia | 10 |
| Bosnia & Herzegovina | 6 |
| Botswana | 6 |
| Brazil | 280 |
| British Virgin Islands | 3 |
| Brunei | 0 |
| Bulgaria | 29 |
| Burundi | 2 |
| Cambodia | 20 |
| Cameroon | 4 |
| Canada | 9,652 |
| Cape Verde | 4 |
| Caribbean Netherlands | 3 |
| Cayman Islands | 7 |
| Central African Republic | 0 |
| Chad | 0 |
| Chile | 69 |
| China | 7,465 |
| Colombia | 126 |
| Congo – Kinshasa | 9 |
| Costa Rica | 104 |
| Cook Islands | 0 |
| Côte d‘Ivoire | 5 |
| Croatia | 25 |
| Curaçao | 4 |
| Cyprus | 22 |
| Czechia | 42 |
| Denmark | 112 |
| Djibouti | 1 |
| Dominica | 3 |
| Dominican Republic | 59 |
| Ecuador | 46 |
| Egypt | 60 |
| El Salvador | 20 |
| Equatorial Guinea | 0 |
| Estonia | 9 |
| Eswatini | 1 |
| Ethiopia | 8 |
| Falkland Islands (Islas Malvinas) | 0 |
| Faroe Islands | 3 |
| Fiji | 4 |
| Finland | 104 |
| France | 476 |
| French Guiana | 0 |
| French Polynesia | 4 |
| Gabon | 1 |
| Gambia | 1 |
| Georgia | 24 |
| Germany | 698 |
| Ghana | 20 |
| Gibraltar | 4 |
| Greece | 89 |
| Greenland | 0 |
| Grenada | 2 |
| Guadeloupe | 3 |
| Guam | 15 |
| Guatemala | 53 |
| Guernsey | 1 |
| Guinea-Bissau | 1 |
| Guyana | 3 |
| Haiti | 2 |
| Honduras | 15 |
| Hong Kong | 70 |
| Hungary | 49 |
| Iceland | 51 |
| India | 824 |
| Indonesia | 340 |
| Iran | 10 |
| Iraq | 65 |
| Ireland | 1,453 |
| Isle of Man | 7 |
| Israel | 126 |
| Italy | 204 |
| Jamaica | 10 |
| Japan | 327 |
| Jersey | 14 |
| Jordan | 17 |
| Kazakhstan | 4 |
| Kenya | 176 |
| Kosovo | 2 |
| Kuwait | 25 |
| Kyrgyzstan | 2 |
| Laos | 5 |
| Latvia | 25 |
| Lebanon | 16 |
| Lesotho | 1 |
| Liberia | 1 |
| Libya | 3 |
| Liechtenstein | 0 |
| Lithuania | 44 |
| Luxembourg | 32 |
| Macao | 2 |
| Madagascar | 1 |
| Malawi | 1 |
| Malaysia | 44 |
| Maldives | 1 |
| Mali | 1 |
| Malta | 15 |
| Marshall Islands | 0 |
| Martinique | 3 |
| Mauritania | 3 |
| Mauritius | 9 |
| Mayotte | 0 |
| Mexico | 898 |
| Micronesia | 4 |
| Moldova | 3 |
| Monaco | 1 |
| Mongolia | 8 |
| Montenegro | 4 |
| Montserrat | 0 |
| Morocco | 39 |
| Mozambique | 1 |
| Myanmar (Burma) | 9 |
| Namibia | 7 |
| Nauru | 0 |
| Nepal | 36 |
| Netherlands | 424 |
| New Caledonia | 0 |
| New Zealand | 474 |
| Nicaragua | 10 |
| Nigeria | 48 |
| Niue | 0 |
| North Macedonia | 13 |
| Northern Mariana Islands | 2 |
| Norway | 99 |
| Oman | 19 |
| Pakistan | 41 |
| Palau | 0 |
| Palestine | 0 |
| Panama | 47 |
| Papua New Guinea | 1 |
| Paraguay | 11 |
| Peru | 42 |
| Philippines | 167 |
| Poland | 206 |
| Portugal | 186 |
| Puerto Rico | 124 |
| Qatar | 48 |
| Réunion | 1 |
| Romania | 37 |
| Russia | 77 |
| Rwanda | 12 |
| Samoa | 0 |
| Saudi Arabia | 74 |
| Serbia | 2 |
| Senegal | 31 |
| Seychelles | 3 |
| Sierra Leone | 0 |
| Singapore | 586 |
| Sint Maarten | 4 |
| Slovakia | 12 |
| Slovenia | 31 |
| Somalia | 4 |
| South Africa | 703 |
| South Korea | 59 |
| South Sudan | 2 |
| Spain | 548 |
| Sri Lanka | 24 |
| St. Barthélemy | 3 |
| St. Helena | 0 |
| St. Kitts & Nevis | 1 |
| St. Lucia | 3 |
| St. Martin | 1 |
| St. Pierre & Miquelon | 0 |
| St. Vincent & Grenadines | 1 |
| Sudan | 0 |
| Suriname | 1 |
| Sweden | 252 |
| Switzerland | 143 |
| Taiwan | 42 |
| Tajikistan | 2 |
| Tanzania | 25 |
| Thailand | 181 |
| Togo | 1 |
| Tonga | 1 |
| Trinidad & Tobago | 27 |
| Tunisia | 14 |
| Türkiye | 83 |
| Turks & Caicos Islands | 13 |
| U.S. Virgin Islands | 25 |
| Uganda | 29 |
| Ukraine | 27 |
| United Arab Emirates | 173 |
| United Kingdom | 7,535 |
| United States | 150,947 |
| Uruguay | 29 |
| Uzbekistan | 16 |
| Vanuatu | 0 |
| Venezuela | 18 |
| Vietnam | 91 |
| Wallis & Futuna | 0 |
| Yemen | 0 |
| Zambia | 22 |
| Zimbabwe | 30 |
| Other | 27 |
| Grand Total |
