OIAA Statistics – August 2026
OIAA Group and Member Statistics August 31, 2026
| Membership Numbers as of: | August 31, 2026 |
|---|---|
| Total Members | 1,151 |
| Officers and Committee Chairs | 25 |
| Groups | 884 |
| Nonvoting | 242 |
| Listing Numbers as of: | August 31, 2026 |
|---|---|
| Listed Groups on OIAA | 3,445 |
| Listed Meetings on OIAA | 11,307 |
OIAA Website Analytics August 31, 2026
Page Views: Total Number of Users and Page Views
| New Users | Users | Engaged Sessions Per User | Engaged Sessions | Pageviews |
| 104,881 | 150,425 | 2.19 | 317,085 | 1,151,121 |
Devices: Number of Users by Type of Device

| Device | Users |
| mobile | 96,677 |
| desktop | 45,677 |
| tablet | 2,800 |
| smart tv | 4 |
Languages: Number of Languages Represented by Our Website Visitors
Aug Website Users Who Speak English: 138,773

| Language | Users | Language | Users |
|---|---|---|---|
| Afrikaans | 2 | Indonesian | 159 |
| Albanian | 0 | Irish | 0 |
| Arabic | 16 | Italian | 175 |
| Belarusian | 0 | Japanese | 157 |
| Bulgarian | 6 | Korean | 39 |
| Catalan | 6 | Latvian | 8 |
| Chinese | 393 | Lithuanian | 10 |
| Croatian | 9 | Malaysian | 0 |
| Czech | 12 | Norwegian | 31 |
| Danish | 54 | Polish | 103 |
| Dutch | 183 | Portuguese | 263 |
| English | 138,773 | Romanian | 19 |
| Estonian | 2 | Russian | 165 |
| Farsi | 0 | Serbian | 2 |
| Finnish | 80 | Slovak | 5 |
| French | 552 | Slovenian | 7 |
| Gaelic | 0 | Spanish | 2,704 |
| German | 387 | Swedish | 147 |
| Greek | 30 | Thai | 7 |
| Hebrew | 37 | Turkish | 25 |
| Hindi | 5 | Ukrainian | 33 |
| Hungarian | 21 | Vietnamese | 26 |
| Icelandic | 5 | Other | 26 |
Website Traffic: Number of Website Visitors by Country

Top 20 Countries
| Country | Users |
|---|---|
| United States | 118,287 |
| Canada | 7,240 |
| United Kingdom | 4,552 |
| Australia | 1,583 |
| Mexico | 1,386 |
| Vietnam | 1,117 |
| Ireland | 1,030 |
| India | 829 |
| Germany | 568 |
| Spain | 525 |
| South Africa | 504 |
| France | 497 |
| China | 405 |
| Netherlands | 385 |
| Brazil | 378 |
| Indonesia | 358 |
| New Zealand | 305 |
| Japan | 287 |
| Italy | 265 |
| Singapore | 253 |
All Countries
| Country | Number of Users |
|---|---|
| Åland Islands | 0 |
| Afghanistan | 1 |
| Albania | 34 |
| Algeria | 17 |
| American Samoa | 0 |
| Andorra | 3 |
| Angola | 10 |
| Anguilla | 0 |
| Antarctica | 0 |
| Antigua & Barbuda | 4 |
| Argentina | 144 |
| Armenia | 8 |
| Aruba | 14 |
| Australia | 1,583 |
| Austria | 74 |
| Azerbaijan | 6 |
| Bahamas | 15 |
| Bahrain | 6 |
| Bangladesh | 49 |
| Barbados | 14 |
| Belarus | 8 |
| Belgium | 80 |
| Belize | 9 |
| Benin | 0 |
| Bermuda | 9 |
| Bhutan | 0 |
| Bolivia | 38 |
| Bosnia & Herzegovina | 14 |
| Botswana | 7 |
| Brazil | 378 |
| British Virgin Islands | 1 |
| Brunei | 0 |
| Bulgaria | 32 |
| Burundi | 1 |
| Cambodia | 14 |
| Cameroon | 5 |
| Canada | 7,240 |
| Cape Verde | 5 |
| Caribbean Netherlands | 3 |
| Cayman Islands | 11 |
| Central African Republic | 2 |
| Chad | 0 |
| Chile | 68 |
| China | 405 |
| Colombia | 251 |
| Congo | 4 |
| Costa Rica | 112 |
| Cook Islands | 0 |
| Côte d‘Ivoire | 7 |
| Croatia | 41 |
| Curaçao | 1 |
| Cyprus | 20 |
| Czechia | 30 |
| Denmark | 98 |
| Djibouti | 1 |
| Dominica | 2 |
| Dominican Republic | 44 |
| Ecuador | 72 |
| Egypt | 47 |
| El Salvador | 32 |
| Equatorial Guinea | 0 |
| Estonia | 21 |
| Eswatini | 1 |
| Ethiopia | 5 |
| Falkland Islands (Islas Malvinas) | 0 |
| Faroe Islands | 2 |
| Fiji | 5 |
| Finland | 116 |
| France | 497 |
| French Guiana | 0 |
| French Polynesia | 2 |
| Gabon | 3 |
| Gambia | 0 |
| Georgia | 25 |
| Germany | 568 |
| Ghana | 18 |
| Gibraltar | 0 |
| Greece | 102 |
| Greenland | 6 |
| Grenada | 4 |
| Guadeloupe | 0 |
| Guam | 16 |
| Guatemala | 64 |
| Guernsey | 1 |
| Guinea-Bissau | 0 |
| Guyana | 1 |
| Haiti | 2 |
| Honduras | 38 |
| Hong Kong | 85 |
| Hungary | 50 |
| Iceland | 48 |
| India | 829 |
| Indonesia | 358 |
| Iran | 21 |
| Iraq | 37 |
| Ireland | 1,030 |
| Isle of Man | 6 |
| Israel | 143 |
| Italy | 265 |
| Jamaica | 22 |
| Japan | 287 |
| Jersey | 10 |
| Jordan | 23 |
| Kazakhstan | 5 |
| Kenya | 139 |
| Kosovo | 7 |
| Kuwait | 12 |
| Kyrgyzstan | 5 |
| Laos | 5 |
| Latvia | 29 |
| Lebanon | 17 |
| Lesotho | 2 |
| Liberia | 1 |
| Libya | 0 |
| Liechtenstein | 0 |
| Lithuania | 18 |
| Luxembourg | 13 |
| Macao | 3 |
| Madagascar | 3 |
| Malawi | 7 |
| Malaysia | 54 |
| Maldives | 4 |
| Mali | 0 |
| Malta | 16 |
| Marshall Islands | 0 |
| Martinique | 0 |
| Mauritania | 0 |
| Mauritius | 3 |
| Mayotte | 0 |
| Mexico | 1,386 |
| Micronesia | 1 |
| Moldova | 6 |
| Monaco | 3 |
| Mongolia | 7 |
| Montenegro | 4 |
| Montserrat | 0 |
| Morocco | 60 |
| Mozambique | 6 |
| Myanmar (Burma) | 14 |
| Namibia | 8 |
| Nauru | 0 |
| Nepal | 44 |
| Netherlands | 385 |
| New Caledonia | 0 |
| New Zealand | 305 |
| Nicaragua | 22 |
| Nigeria | 39 |
| Niue | 0 |
| North Macedonia | 7 |
| Northern Mariana Islands | 0 |
| Norway | 72 |
| Oman | 10 |
| Pakistan | 71 |
| Palau | 1 |
| Palestine | 3 |
| Panama | 58 |
| Papua New Guinea | 1 |
| Paraguay | 11 |
| Peru | 121 |
| Philippines | 143 |
| Poland | 197 |
| Portugal | 142 |
| Puerto Rico | 122 |
| Qatar | 16 |
| Réunion | 2 |
| Romania | 35 |
| Russia | 133 |
| Rwanda | 7 |
| Samoa | 1 |
| Saudi Arabia | 61 |
| Serbia | 17 |
| Senegal | 8 |
| Seychelles | 0 |
| Sierra Leone | 3 |
| Singapore | 253 |
| Sint Maarten | 3 |
| Slovakia | 11 |
| Slovenia | 16 |
| Somalia | 0 |
| South Africa | 504 |
| South Korea | 81 |
| South Sudan | 3 |
| Spain | 525 |
| Sri Lanka | 23 |
| St. Barthélemy | 3 |
| St. Helena | 0 |
| St. Kitts & Nevis | 0 |
| St. Lucia | 6 |
| St. Martin | 0 |
| St. Pierre & Miquelon | 0 |
| St. Vincent & Grenadines | 0 |
| Sudan | 0 |
| Suriname | 1 |
| Sweden | 235 |
| Switzerland | 137 |
| Syria | 10 |
| Taiwan | 26 |
| Tajikistan | 20 |
| Tanzania | 17 |
| Thailand | 123 |
| Togo | 3 |
| Tonga | 0 |
| Trinidad & Tobago | 28 |
| Tunisia | 17 |
| Türkiye | 79 |
| Turks & Caicos Islands | 5 |
| U.S. Virgin Islands | 17 |
| Uganda | 15 |
| Ukraine | 43 |
| United Arab Emirates | 125 |
| United Kingdom | 4,552 |
| United States | 118,287 |
| Uruguay | 30 |
| Uzbekistan | 12 |
| Vanuatu | 5 |
| Venezuela | 37 |
| Vietnam | 1,117 |
| Wallis & Futuna | 0 |
| Yemen | 1 |
| Zambia | 14 |
| Zimbabwe | 16 |
| Other | 34 |
| Grand Total | 146,070 |
