OIAA Group and Member Statistics April 30, 2026
| Membership Numbers as of: | April 30, 2026 |
|---|---|
| Total Members | 1,136 |
| Officers and Committee Chairs | 25 |
| Groups | 872 |
| Nonvoting | 239 |
| Listing Numbers as of: | April 30, 2026 |
|---|---|
| Listed Groups on OIAA | 3,370 |
| Listed Meetings on OIAA | 11,000 |
OIAA Website Analytics April 30, 2026
Page Views: Total Number of Users and Page Views
| New Users | Users | Engaged Sessions Per User | Engaged Sessions | Pageviews |
| 126,648 | 192,419 | 2.01 | 352,847 | 1,277,135 |
Devices: Number of Users by Type of Device

| Device | Users |
| mobile | 123,242 |
| desktop | 48,065 |
| tablet | 3,030 |
| smart tv | 3 |
Languages: Number of Languages Represented by Our Website Visitors
Aug Website Users Who Speak English: 170,333

| Language | Users | Language | Users |
|---|---|---|---|
| Afrikaans | 3 | Indonesian | 132 |
| Albanian | 1 | Irish | 1 |
| Arabic | 21 | Italian | 121 |
| Belarusian | 0 | Japanese | 130 |
| Bulgarian | 9 | Korean | 37 |
| Catalan | 5 | Latvian | 6 |
| Chinese | 522 | Lithuanian | 5 |
| Croatian | 15 | Malaysian | 0 |
| Czech | 10 | Norwegian | 70 |
| Danish | 67 | Polish | 132 |
| Dutch | 225 | Portuguese | 242 |
| English | 170,333 | Romanian | 10 |
| Estonian | 2 | Russian | 171 |
| Farsi | 8 | Serbian | 1 |
| Finnish | 52 | Slovak | 10 |
| French | 586 | Slovenian | 13 |
| Gaelic | 0 | Spanish | 1,797 |
| German | 517 | Swedish | 177 |
| Greek | 35 | Thai | 5 |
| Hebrew | 10 | Turkish | 59 |
| Hindi | 2 | Ukrainian | 27 |
| Hungarian | 15 | Vietnamese | 31 |
| Icelandic | 12 | Other | 28 |
Website Traffic: Number of Website Visitors by Country

Top 20 Countries
| Country | Users |
|---|---|
| United States | 143,950 |
| Canada | 8,695 |
| United Kingdom | 6,520 |
| Australia | 2,127 |
| Ireland | 1,299 |
| Mexico | 1,050 |
| India | 854 |
| Germany | 797 |
| South Africa | 739 |
| Spain | 536 |
| Vietnam | 521 |
| Singapore | 478 |
| France | 455 |
| New Zealand | 442 |
| Indonesia | 427 |
| Netherlands | 419 |
| Japan | 373 |
| Sweden | 281 |
| Brazil | 270 |
| China | 255 |
All Countries
| Country | Number of Users |
|---|---|
| Åland Islands | 0 |
| Afghanistan | 0 |
| Albania | 20 |
| Algeria | 15 |
| American Samoa | 0 |
| Andorra | 4 |
| Angola | 9 |
| Anguilla | 1 |
| Antarctica | 0 |
| Antigua & Barbuda | 12 |
| Argentina | 79 |
| Armenia | 6 |
| Aruba | 8 |
| Australia | 2,127 |
| Austria | 69 |
| Azerbaijan | 5 |
| Bahamas | 32 |
| Bahrain | 21 |
| Bangladesh | 41 |
| Barbados | 21 |
| Belarus | 5 |
| Belgium | 105 |
| Belize | 14 |
| Benin | 1 |
| Bermuda | 11 |
| Bhutan | 0 |
| Bolivia | 20 |
| Bosnia & Herzegovina | 3 |
| Botswana | 4 |
| Brazil | 270 |
| British Virgin Islands | 0 |
| Brunei | 0 |
| Bulgaria | 33 |
| Burundi | 2 |
| Cambodia | 26 |
| Cameroon | 5 |
| Canada | 8,695 |
| Cape Verde | 2 |
| Caribbean Netherlands | 2 |
| Cayman Islands | 20 |
| Central African Republic | 2 |
| Chad | 0 |
| Chile | 56 |
| China | 255 |
| Colombia | 197 |
| Congo | 5 |
| Costa Rica | 120 |
| Cook Islands | 2 |
| Côte d‘Ivoire | 5 |
| Croatia | 33 |
| Curaçao | 2 |
| Cyprus | 23 |
| Czechia | 49 |
| Denmark | 91 |
| Djibouti | 0 |
| Dominica | 0 |
| Dominican Republic | 42 |
| Ecuador | 73 |
| Egypt | 58 |
| El Salvador | 25 |
| Equatorial Guinea | 0 |
| Estonia | 6 |
| Eswatini | 1 |
| Ethiopia | 14 |
| Falkland Islands (Islas Malvinas) | 0 |
| Faroe Islands | 5 |
| Fiji | 6 |
| Finland | 86 |
| France | 455 |
| French Guiana | 0 |
| French Polynesia | 1 |
| Gabon | 1 |
| Gambia | 0 |
| Georgia | 32 |
| Germany | 797 |
| Ghana | 23 |
| Gibraltar | 6 |
| Greece | 96 |
| Greenland | 5 |
| Grenada | 4 |
| Guadeloupe | 0 |
| Guam | 11 |
| Guatemala | 64 |
| Guernsey | 2 |
| Guinea-Bissau | 1 |
| Guyana | 3 |
| Haiti | 5 |
| Honduras | 23 |
| Hong Kong | 213 |
| Hungary | 29 |
| Iceland | 53 |
| India | 854 |
| Indonesia | 427 |
| Iran | 1 |
| Iraq | 29 |
| Ireland | 1,299 |
| Isle of Man | 5 |
| Israel | 105 |
| Italy | 252 |
| Jamaica | 33 |
| Japan | 373 |
| Jersey | 7 |
| Jordan | 16 |
| Kazakhstan | 10 |
| Kenya | 177 |
| Kosovo | 0 |
| Kuwait | 20 |
| Kyrgyzstan | 2 |
| Laos | 6 |
| Latvia | 25 |
| Lebanon | 7 |
| Lesotho | 1 |
| Liberia | 0 |
| Libya | 0 |
| Liechtenstein | 0 |
| Lithuania | 29 |
| Luxembourg | 16 |
| Macao | 5 |
| Madagascar | 5 |
| Malawi | 3 |
| Malaysia | 50 |
| Maldives | 5 |
| Mali | 0 |
| Malta | 20 |
| Marshall Islands | 0 |
| Martinique | 0 |
| Mauritania | 0 |
| Mauritius | 6 |
| Mayotte | 0 |
| Mexico | 1,050 |
| Micronesia | 2 |
| Moldova | 2 |
| Monaco | 1 |
| Mongolia | 3 |
| Montenegro | 7 |
| Montserrat | 0 |
| Morocco | 37 |
| Mozambique | 4 |
| Myanmar (Burma) | 8 |
| Namibia | 6 |
| Nauru | 0 |
| Nepal | 45 |
| Netherlands | 419 |
| New Caledonia | 2 |
| New Zealand | 442 |
| Nicaragua | 25 |
| Nigeria | 43 |
| Niue | 0 |
| North Macedonia | 4 |
| Northern Mariana Islands | 1 |
| Norway | 131 |
| Oman | 12 |
| Pakistan | 40 |
| Palau | 0 |
| Palestine | 1 |
| Panama | 49 |
| Papua New Guinea | 0 |
| Paraguay | 10 |
| Peru | 68 |
| Philippines | 209 |
| Poland | 236 |
| Portugal | 176 |
| Puerto Rico | 102 |
| Qatar | 21 |
| Réunion | 3 |
| Romania | 42 |
| Russia | 90 |
| Rwanda | 6 |
| Samoa | 0 |
| Saudi Arabia | 51 |
| Serbia | 0 |
| Senegal | 6 |
| Seychelles | 0 |
| Sierra Leone | 4 |
| Singapore | 478 |
| Sint Maarten | 2 |
| Slovakia | 14 |
| Slovenia | 17 |
| Somalia | 2 |
| South Africa | 739 |
| South Korea | 120 |
| South Sudan | 0 |
| Spain | 536 |
| Sri Lanka | 12 |
| St. Barthélemy | 0 |
| St. Helena | 0 |
| St. Kitts & Nevis | 1 |
| St. Lucia | 2 |
| St. Martin | 4 |
| St. Pierre & Miquelon | 0 |
| St. Vincent & Grenadines | 1 |
| Sudan | 2 |
| Suriname | 0 |
| Sweden | 281 |
| Switzerland | 126 |
| Taiwan | 43 |
| Tajikistan | 0 |
| Tanzania | 26 |
| Thailand | 174 |
| Togo | 0 |
| Tonga | 0 |
| Trinidad & Tobago | 17 |
| Tunisia | 7 |
| Türkiye | 127 |
| Turks & Caicos Islands | 5 |
| U.S. Virgin Islands | 27 |
| Uganda | 25 |
| Ukraine | 33 |
| United Arab Emirates | 169 |
| United Kingdom | 6,520 |
| United States | 143,950 |
| Uruguay | 22 |
| Uzbekistan | 7 |
| Vanuatu | 0 |
| Venezuela | 16 |
| Vietnam | 521 |
| Wallis & Futuna | 0 |
| Yemen | 1 |
| Zambia | 9 |
| Zimbabwe | 32 |
| Other | 55 |
| Grand Total |
