Back to:
Unbudgeted Funds Requests-15 March 2025 Assembly
| OIAA Unbudgeted Expense Request Form- Legal Expenses | ||||
| Committee Name | Chair | Date of Request | 2/8/2025 | |
| Expense Type | Projected Cost | Actual Cost | Difference | Reason for Request |
| Organizational Fees | $3,100.00 | $3,100.00 | Reset legal expense budget for 2025. $3100 was paid in 2025 that was attributable to 2024 business. | |
| Total | $3,100.00 | $0.00 | $3,100.00 | |
| Is this a one time expense or recurring? | One Time | |||
| Is this request in addition to an existing budgeted item? | Yes | |||
| If yes, please explain. | 2024 bill was received after the 2024 financial statements were closed. Therefore, $3100 was expensed in 2025 that should have been in 2024. | |||
| OIAA Unbudgeted Expense Request Form- Interpretation Services | ||||
| Committee Name | Chair | Date of Request | 2/8/2025 | |
| Expense Type | Projected Cost | Actual Cost | Difference | Reason for Request |
| Translation Services | $2,144.00 | $2,144.00 | Update of calculations in addition to the approved $3552 budget. Calculations: time*blended rate*# of events*# of interpreters. Additional half hour board meeting: .5*37*12*1=$222; additional interpreter for board meeting 2*37*12*1=$888; additional interpreter for CBC meeting 1.5*37*4*1=$222; Additional interpreters for board coffee hour 1*37*11*2=$812. | |
| Total | $2,144.00 | $0.00 | $2,144.00 | |
| Is this a one time expense or recurring? | One Time | |||
| Is this request in addition to an existing budgeted item? | Yes | |||
| If yes, please explain. | The original budget presented at the December 2024 assembly had miscalculations concerning time and # of interpreters required. The board is also implementing Coffee with the Board starting February 2025 that may have interpretation needs. | |||
