Back to: OIAA Assembly 29 July 2023
Unbudgeted Expense Request – Archives
Please allow up to 3 months for approval and please fill in all applicable yellowed boxes.
|
||||
OIAA Expense Request Not Budgetted
|
||||
Committee | ||||
Expense Type | Projected cost |
Actual cost |
Difference | Explanation for Request |
Accounting/Bookkeeping | $0.00 | |||
Conference Expenses | $0.00 | |||
Convention Costs | $1,000.00 | $1,000.00 | up to and including all travel expenses to attend the NAAAW , Sudbury Ontario , 9/7-9/10 , 2023 | |
Database Maintenance | $0.00 | |||
Dues & Subscriptions | $0.00 | |||
Email and Collaboration | $0.00 | |||
Insurance | $0.00 | |||
Organizational Fees | $0.00 | |||
Other Technology | $0.00 | |||
Professional Fees | $0.00 | |||
Supplies | $0.00 | |||
Translation Services | $0.00 | |||
Video Conferencing | $0.00 | |||
Website Hosting/Mgt | $0.00 | |||
Other | $0.00 | |||
Total | $1,000.00 | $0.00 | $1,000.00 | |
Is the expense once or recurring?
|
||||
Approximate date of expected expense
|
||||
Is the above in addition to an original budgeted item? | ||||
If so, please explain. |