Update For Finance – Jan 2024 – Online Intergroup of Alcoholics Anonymous

Budget Variance for Finance Meeting - 31 Jan 2024

Budget Variance
OIAA, Inc.
For the month ended January 31, 2024
Account Jan 2024 Jan 2024 Overall Budget Variance Variance % Jan 2024 Jan 2024 Overall Budget Variance Variance %
Revenue
7th Tradition – Group 7,878.92 6,750.00 1,128.92 16.72% 7,878.92 6,750.00 1,128.92 16.72%
7th Tradition – Individual 580.00 750.00 (170.00) -22.67% 580.00 750.00 (170.00) -22.67%
Total Revenue 8,458.92 7,500.00 958.92 12.79% 8,458.92 7,500.00 958.92 12.79%
Gross Profit 8,458.92 7,500.00 958.92 12.79% 8,458.92 7,500.00 958.92 12.79%
Operating Expenses
Administrative
Mailing/Postage/Printing 0.00 250.00 (250.00) -100.00% 0.00 250.00 (250.00) -100.00%
Organizational Fees 33.00 727.00 (694.00) -95.46% 33.00 727.00 (694.00) -95.46%
Paypal Fees 213.60 225.00 (11.40) -5.07% 213.60 225.00 (11.40) -5.07%
Professional Fees 70.70 42.00 28.70 68.33% 70.70 42.00 28.70 68.33%
Stripe Fees 2.85 0.00 2.85 0.00% 2.85 0.00 2.85 0.00%
Total Administrative 320.15 1,244.00 (923.85) -74.26% 320.15 1,244.00 (923.85) -74.26%
Events
Convention – Unity 2,041.93 0.00 2,041.93 0.00% 2,041.93 0.00 2,041.93 0.00%
Total Events 2,041.93 0.00 2,041.93 0.00% 2,041.93 0.00 2,041.93 0.00%
Special Workers
Accounting/Bookkeeping 0.00 200.00 (200.00) -100.00% 0.00 200.00 (200.00) -100.00%
Tech Special Worker 1,465.71 2,500.00 (1,034.29) -41.37% 1,465.71 2,500.00 (1,034.29) -41.37%
Translation Assembly/Board 0.00 1,040.00 (1,040.00) -100.00% 0.00 1,040.00 (1,040.00) -100.00%
Translation IGR Forum 280.00 1,040.00 (760.00) -73.08% 280.00 1,040.00 (760.00) -73.08%
Translation Unity meetings 0.00 563.00 (563.00) -100.00% 0.00 563.00 (563.00) -100.00%
Total Special Workers 1,745.71 5,343.00 (3,597.29) -67.33% 1,745.71 5,343.00 (3,597.29) -67.33%
Technology
Video Conferencing 50.00 189.00 (139.00) -73.54% 50.00 189.00 (139.00) -73.54%
Website Hosting/Management 632.02 595.00 37.02 6.22% 632.02 595.00 37.02 6.22%
Total Technology 682.02 784.00 (101.98) -13.01% 682.02 784.00 (101.98) -13.01%
Total Operating Expenses 4,789.81 7,371.00 (2,581.19) -35.02% 4,789.81 7,371.00 (2,581.19) -35.02%
Operating Income / (Loss) 3,669.11 129.00 3,540.11 2744.27% 3,669.11 129.00 3,540.11 2744.27%
Other Income and Expense
Other Income 0.05 0.00 0.05 0.00% 0.05 0.00 0.05 0.00%
Total Other Income and Expense 0.05 0.00 0.05 0.00% 0.05 0.00 0.05 0.00%
Net Income / (Loss) 3,669.16 129.00 3,540.16 2744.31% 3,669.16 129.00 3,540.16 2744.31%

  1. Select language with the translator selector (top right corner of screen)
  2. Right click on the page and select Print (CTRL +P)
  3. Select Printer Destination or Save as PDF in the print dialog box