Update For Finance – Feb 2024 – Online Intergroup of Alcoholics Anonymous

Budget Variance for Finance Meeting - 29 Feb 2024

Budget Variance
OIAA, Inc.
For the month ended February 29, 2024
Account Feb 2024 Feb 2024 Overall Budget Variance Variance % Jan-Feb 2024 Jan-Feb 2024 Overall Budget Variance Variance %
Revenue
7th Tradition – Group 6,804.42 6,750.00 54.42 0.81% 14,683.34 13,500.00 1,183.34 8.77%
7th Tradition – Individual 616.00 750.00 (134.00) -17.87% 1,196.00 1,500.00 (304.00) -20.27%
Total Revenue 7,420.42 7,500.00 (79.58) -1.06% 15,879.34 15,000.00 879.34 5.86%
Gross Profit 7,420.42 7,500.00 (79.58) -1.06% 15,879.34 15,000.00 879.34 5.86%
Operating Expenses
Administrative
Insurance 0.00 1,099.00 (1,099.00) -100.00% 0.00 1,099.00 (1,099.00) -100.00%
Mailing/Postage/Printing 150.00 0.00 150.00 0.00% 150.00 250.00 (100.00) -40.00%
Organizational Fees 0.00 500.00 (500.00) -100.00% 33.00 1,227.00 (1,194.00) -97.31%
Paypal Fees 82.40 225.00 (142.60) -63.38% 296.00 450.00 (154.00) -34.22%
Professional Fees 42.00 42.00 0.00 0.00% 112.70 84.00 28.70 34.17%
Stripe Fees 136.03 0.00 136.03 0.00% 138.88 0.00 138.88 0.00%
Total Administrative 410.43 1,866.00 (1,455.57) -78.00% 730.58 3,110.00 (2,379.42) -76.51%
Events
Convention – Unity 0.00 0.00 0.00 0.00% 2,041.93 0.00 2,041.93 0.00%
Total Events 0.00 0.00 0.00 0.00% 2,041.93 0.00 2,041.93 0.00%
Special Workers
Accounting/Bookkeeping 0.00 200.00 (200.00) -100.00% 0.00 400.00 (400.00) -100.00%
Tech Special Worker 2,280.00 2,500.00 (220.00) -8.80% 3,745.71 5,000.00 (1,254.29) -25.09%
Translation Assembly/Board 243.35 1,820.00 (1,576.65) -86.63% 243.35 2,860.00 (2,616.65) -91.49%
Translation IGR Forum 280.00 0.00 280.00 0.00% 560.00 1,040.00 (480.00) -46.15%
Translation Unity meetings 234.70 563.00 (328.30) -58.31% 234.70 1,126.00 (891.30) -79.16%
Total Special Workers 3,038.05 5,083.00 (2,044.95) -40.23% 4,783.76 10,426.00 (5,642.24) -54.12%
Technology
Video Conferencing 77.39 182.00 (104.61) -57.48% 127.39 371.00 (243.61) -65.66%
Website Hosting/Management 555.52 595.00 (39.48) -6.64% 1,187.54 1,190.00 (2.46) -0.21%
Total Technology 632.91 777.00 (144.09) -18.54% 1,314.93 1,561.00 (246.07) -15.76%
Total Operating Expenses 4,081.39 7,726.00 (3,644.61) -47.17% 8,871.20 15,097.00 (6,225.80) -41.24%
Operating Income / (Loss) 3,339.03 (226.00) 3,565.03 1577.45% 7,008.14 (97.00) 7,105.14 7324.89%
Other Income and Expense
Other Income 0.05 0.00 0.05 0.00% 0.10 0.00 0.10 0.00%
Total Other Income and Expense 0.05 0.00 0.05 0.00% 0.10 0.00 0.10 0.00%
Net Income / (Loss) 3,339.08 (226.00) 3,565.08 1577.47% 7,008.24 (97.00) 7,105.24 7324.99%

  1. Select language with the translator selector (top right corner of screen)
  2. Right click on the page and select Print (CTRL +P)
  3. Select Printer Destination or Save as PDF in the print dialog box