Update for Finance – Budget Variance Jan 2026

Budget Variance
OIAA, Inc.
For the month ended December 31, 2025
Account Dec 2025 Dec 2025 Overall Budget Variance Variance % 2025 2025 Overall Budget Variance Variance %
Revenue
7th Tradition – Group 9,088.24 11,160.00 (2,071.76) -18.56% 116,675.86 114,855.00 1,820.86 1.59%
7th Tradition – Individual 353.27 840.00 (486.73) -57.94% 6,821.48 8,645.00 (1,823.52) -21.09%
7th Tradition – Convention 0.00 0.00 0.00 0.00% 5,988.84 0.00 5,988.84 0.00%
Total Revenue 9,441.51 12,000.00 (2,558.49) -21.32% 129,486.18 123,500.00 5,986.18 4.85%
Gross Profit 9,441.51 12,000.00 (2,558.49) -21.32% 129,486.18 123,500.00 5,986.18 4.85%
Operating Expenses
Administrative
Dues & Subscriptions 0.00 40.00 (40.00) -100.00% 0.00 500.00 (500.00) -100.00%
Insurance 0.00 0.00 0.00 0.00% 568.98 972.00 (403.02) -41.46%
Mailing/Postage/Printing 0.00 0.00 0.00 0.00% 733.19 650.00 83.19 12.80%
Organizational Fees 0.00 0.00 0.00 0.00% 12,208.80 8,407.00 3,801.80 45.22%
Paypal Fees 169.19 204.00 (34.81) -17.06% 1,749.47 2,107.00 (357.53) -16.97%
Professional Development/Training 0.00 0.00 0.00 0.00% 0.00 500.00 (500.00) -100.00%
Professional Fees 55.00 50.00 5.00 10.00% 660.05 700.00 (39.95) -5.71%
Stripe Fees 43.59 72.00 (28.41) -39.46% 927.60 743.00 184.60 24.85%
Total Administrative 267.78 366.00 (98.22) -26.84% 16,848.09 14,579.00 2,269.09 15.56%
Events
Conference Expenses 860.15 0.00 860.15 0.00% 1,860.15 7,110.00 (5,249.85) -73.84%
Convention – Unity 0.00 0.00 0.00 0.00% 16,755.74 33,371.00 (16,615.26) -49.79%
2025 International Convention Costs 0.00 0.00 0.00 0.00% 138.04 950.00 (811.96) -85.47%
Total Events 860.15 0.00 860.15 0.00% 18,753.93 41,431.00 (22,677.07) -54.73%
Special Workers
Accounting/Bookkeeping 0.00 200.00 (200.00) -100.00% 0.00 2,400.00 (2,400.00) -100.00%
Board Special Worker 0.00 400.00 (400.00) -100.00% 1,640.13 4,800.00 (3,159.87) -65.83%
Tech Special Worker 750.00 2,100.00 (1,350.00) -64.29% 14,143.49 25,200.00 (11,056.51) -43.88%
Translation Assembly/Board 280.21 887.00 (606.79) -68.41% 2,711.50 5,696.00 (2,984.50) -52.40%
Translation Communications 0.00 50.00 (50.00) -100.00% 0.00 1,000.00 (1,000.00) -100.00%
Translation Convention 331.99 0.00 331.99 0.00% 8,755.82 0.00 8,755.82 0.00%
Translation CPC 26.60 0.00 26.60 0.00% 49.88 500.00 (450.12) -90.02%
Translation IGR Forum 0.00 0.00 0.00 0.00% 1,536.81 2,368.00 (831.19) -35.10%
Translation PAC 0.00 0.00 0.00 0.00% 0.00 400.00 (400.00) -100.00%
Translation Technology 0.00 0.00 0.00 0.00% 0.00 1,600.00 (1,600.00) -100.00%
Translation Unity meetings 215.60 294.00 (78.40) -26.67% 3,195.35 3,534.00 (338.65) -9.58%
Total Special Workers 1,604.40 3,931.00 (2,326.60) -59.19% 32,032.98 47,498.00 (15,465.02) -32.56%
Technology
Database Maintenance 0.00 0.00 0.00 0.00% 0.00 2,500.00 (2,500.00) -100.00%
Other Technology 189.82 600.00 (410.18) -68.36% 38,966.55 32,200.00 6,766.55 21.01%
Video Conferencing 70.00 266.00 (196.00) -73.68% 1,326.70 1,832.00 (505.30) -27.58%
Website Hosting/Management 418.44 395.00 23.44 5.93% 5,334.47 5,374.00 (39.53) -0.74%
Total Technology 678.26 1,261.00 (582.74) -46.21% 45,627.72 41,906.00 3,721.72 8.88%
Total Operating Expenses 3,410.59 5,558.00 (2,147.41) -38.64% 113,262.72 145,414.00 (32,151.28) -22.11%
Operating Income / (Loss) 6,030.92 6,442.00 (411.08) -6.38% 16,223.46 (21,914.00) 38,137.46 174.03%
Other Income and Expense
Other Income 0.06 0.00 0.06 0.00% 0.70 0.00 0.70 0.00%
Total Other Income and Expense 0.06 0.00 0.06 0.00% 0.70 0.00 0.70 0.00%
Net Revenue  / (Loss) 6,030.98 6,442.00 (411.02) -6.38% 16,224.16 (21,914.00) 38,138.16 174.04%