Update for Finance– Budget Variance April 2026

Budget Variance
OIAA, Inc.
For the month ended April 30, 2026
Account Apr 2026 Apr 2026 Overall Budget Variance Variance % Jan-Apr 2026 Jan-Apr 2026 Overall Budget Variance Variance %
Revenue
7th Tradition – Group 12,385.27 11,160.00 1,225.27 10.98% 44,951.59 43,524.00 1,427.59 3.28%
7th Tradition – Individual 395.00 840.00 (445.00) -52.98% 1,765.50 3,276.00 (1,510.50) -46.11%
Total Revenue 12,780.27 12,000.00 780.27 6.50% 46,717.09 46,800.00 (82.91) -0.18%
Gross Profit 12,780.27 12,000.00 780.27 6.50% 46,717.09 46,800.00 (82.91) -0.18%
Operating Expenses
Administrative
Insurance 0.00 700.00 (700.00) -100.00% 576.00 2,700.00 (2,124.00) -78.67%
Mailing/Postage/Printing 0.00 0.00 0.00 0.00% 253.90 300.00 (46.10) -15.37%
Organizational Fees 41.00 837.00 (796.00) -95.10% 74.00 3,348.00 (3,274.00) -97.79%
Paypal Fees 164.48 205.00 (40.52) -19.77% 593.05 820.00 (226.95) -27.68%
Professional Development/Training 0.00 104.00 (104.00) -100.00% 0.00 416.00 (416.00) -100.00%
Professional Fees 55.00 58.00 (3.00) -5.17% 220.00 232.00 (12.00) -5.17%
Stripe Fees 83.11 72.00 11.11 15.43% 330.50 288.00 42.50 14.76%
Total Administrative 343.59 1,976.00 (1,632.41) -82.61% 2,047.45 8,104.00 (6,056.55) -74.74%
Events
Convention – Unity 0.00 3,533.00 (3,533.00) -100.00% 0.00 4,066.00 (4,066.00) -100.00%
Total Events 0.00 3,533.00 (3,533.00) -100.00% 0.00 4,066.00 (4,066.00) -100.00%
Special Workers
Accounting/Bookkeeping 0.00 0.00 0.00 0.00% 0.00 5,000.00 (5,000.00) -100.00%
Board Special Worker 0.00 800.00 (800.00) -100.00% 0.00 3,200.00 (3,200.00) -100.00%
Tech Special Worker 1,725.00 2,208.00 (483.00) -21.88% 5,718.75 8,832.00 (3,113.25) -35.25%
Interpretation and Translation Assembly/Board 40.00 392.00 (352.00) -89.80% 40.00 1,568.00 (1,528.00) -97.45%
Interpretation and Translation Convention 0.00 0.00 0.00 0.00% 1,260.00 0.00 1,260.00 0.00%
Interpretation and Translation CPC 36.75 42.00 (5.25) -12.50% 36.75 168.00 (131.25) -78.13%
Interpretation and Translation IGR Forum 0.00 672.00 (672.00) -100.00% 0.00 1,344.00 (1,344.00) -100.00%
Interpretation and Translation Technology 0.00 100.00 (100.00) -100.00% 115.85 400.00 (284.15) -71.04%
Interpretation and Translation Unity meetings 52.40 481.00 (428.60) -89.11% 379.76 1,508.00 (1,128.24) -74.82%
Total Special Workers 1,854.15 4,695.00 (2,840.85) -60.51% 7,551.11 22,020.00 (14,468.89) -65.71%
Technology
Other Technology 422.02 750.00 (327.98) -43.73% 1,498.74 3,000.00 (1,501.26) -50.04%
Video Conferencing 749.60 157.00 592.60 377.45% 959.60 628.00 331.60 52.80%
Website Hosting/Management 441.23 1,066.00 (624.77) -58.61% 1,710.45 4,264.00 (2,553.55) -59.89%
Total Technology 1,612.85 1,973.00 (360.15) -18.25% 4,168.79 7,892.00 (3,723.21) -47.18%
Total Operating Expenses 3,810.59 12,177.00 (8,366.41) -68.71% 13,767.35 42,082.00 (28,314.65) -67.28%
Operating Income / (Loss) 8,969.68 (177.00) 9,146.68 5167.62% 32,949.74 4,718.00 28,231.74 598.38%
Other Income and Expense
Other Income 0.06 0.00 0.06 0.00% 0.23 0.00 0.23 0.00%
Distributions
Contributions (3,000.00) 0.00 (3,000.00) 0.00% (3,000.00) 0.00 (3,000.00) 0.00%
Total Distributions (3,000.00) 0.00 (3,000.00) 0.00% (3,000.00) 0.00 (3,000.00) 0.00%
Total Other Income and Expense (2,999.94) 0.00 (2,999.94) 0.00% (2,999.77) 0.00 (2,999.77) 0.00%
Net Revenue  / (Loss) 5,969.74 (177.00) 6,146.74 3472.73% 29,949.97 4,718.00 25,231.97 534.80%