Update for Budget Variance – Mar 2026

Budget Variance
OIAA, Inc.
For the month ended March 31, 2026
Account Mar 2026 Mar 2026 Overall Budget Variance Variance % Jan-Mar 2026 Jan-Mar 2026 Overall Budget Variance Variance %
Revenue
7th Tradition – Group 11,053.01 9,300.00 1,753.01 18.85% 31,566.32 32,364.00 (797.68) -2.46%
7th Tradition – Individual 349.00 700.00 (351.00) -50.14% 1,370.50 2,436.00 (1,065.50) -43.74%
Total Revenue 11,402.01 10,000.00 1,402.01 14.02% 32,936.82 34,800.00 (1,863.18) -5.35%
Gross Profit 11,402.01 10,000.00 1,402.01 14.02% 32,936.82 34,800.00 (1,863.18) -5.35%
Operating Expenses
Administrative
Insurance 0.00 0.00 0.00 0.00% 576.00 2,000.00 (1,424.00) -71.20%
Mailing/Postage/Printing 0.00 0.00 0.00 0.00% 253.90 300.00 (46.10) -15.37%
Organizational Fees 0.00 837.00 (837.00) -100.00% 33.00 2,511.00 (2,478.00) -98.69%
Paypal Fees 168.20 205.00 (36.80) -17.95% 428.57 615.00 (186.43) -30.31%
Professional Development/Training 0.00 104.00 (104.00) -100.00% 0.00 312.00 (312.00) -100.00%
Professional Fees 55.00 58.00 (3.00) -5.17% 165.00 174.00 (9.00) -5.17%
Stripe Fees 69.67 72.00 (2.33) -3.24% 247.39 216.00 31.39 14.53%
Total Administrative 292.87 1,276.00 (983.13) -77.05% 1,703.86 6,128.00 (4,424.14) -72.20%
Events
Convention – Unity 0.00 533.00 (533.00) -100.00% 0.00 533.00 (533.00) -100.00%
Total Events 0.00 533.00 (533.00) -100.00% 0.00 533.00 (533.00) -100.00%
Special Workers
Accounting/Bookkeeping 0.00 5,000.00 (5,000.00) -100.00% 0.00 5,000.00 (5,000.00) -100.00%
Board Special Worker 0.00 800.00 (800.00) -100.00% 0.00 2,400.00 (2,400.00) -100.00%
Tech Special Worker 1,500.00 2,208.00 (708.00) -32.07% 3,993.75 6,624.00 (2,630.25) -39.71%
Interpretation and Translation Assembly/Board 0.00 392.00 (392.00) -100.00% 0.00 1,176.00 (1,176.00) -100.00%
Interpretation and Translation Convention 0.00 0.00 0.00 0.00% 1,260.00 0.00 1,260.00 0.00%
Interpretation and Translation CPC 0.00 42.00 (42.00) -100.00% 0.00 126.00 (126.00) -100.00%
Interpretation and Translation IGR Forum 0.00 0.00 0.00 0.00% 0.00 672.00 (672.00) -100.00%
Interpretation and Translation Technology 0.00 100.00 (100.00) -100.00% 115.85 300.00 (184.15) -61.38%
Interpretation and Translation Unity meetings 86.63 481.00 (394.37) -81.99% 327.36 1,027.00 (699.64) -68.12%
Total Special Workers 1,586.63 9,023.00 (7,436.37) -82.42% 5,696.96 17,325.00 (11,628.04) -67.12%
Technology
Other Technology 334.21 750.00 (415.79) -55.44% 1,076.72 2,250.00 (1,173.28) -52.15%
Video Conferencing 70.00 157.00 (87.00) -55.41% 210.00 471.00 (261.00) -55.41%
Website Hosting/Management 404.32 1,066.00 (661.68) -62.07% 1,269.22 3,198.00 (1,928.78) -60.31%
Total Technology 808.53 1,973.00 (1,164.47) -59.02% 2,555.94 5,919.00 (3,363.06) -56.82%
Total Operating Expenses 2,688.03 12,805.00 (10,116.97) -79.01% 9,956.76 29,905.00 (19,948.24) -66.71%
Operating Income / (Loss) 8,713.98 (2,805.00) 11,518.98 410.66% 22,980.06 4,895.00 18,085.06 369.46%
Other Income and Expense
Other Income 0.05 0.00 0.05 0.00% 0.17 0.00 0.17 0.00%
Total Other Income and Expense 0.05 0.00 0.05 0.00% 0.17 0.00 0.17 0.00%
Net Revenue  / (Loss) 8,714.03 (2,805.00) 11,519.03 410.66% 22,980.23 4,895.00 18,085.23 369.46%