OIAA Budget Variance July 2026

Budget Variance
OIAA, Inc.
For the month ended July 31, 2026
Account Jul 2026 Jul 2026 Overall Budget Variance Variance % Jan-Jul 2026 Jan-Jul 2026 Overall Budget Variance Variance %
Revenue
7th Tradition – Group 11,590.10 11,346.00 244.10 2.15% 74,100.34 72,819.00 1,281.34 1.76%
7th Tradition – Individual 715.00 854.00 (139.00) -16.28% 3,770.68 5,481.00 (1,710.32) -31.20%
Total Revenue 12,305.10 12,200.00 105.10 0.86% 77,871.02 78,300.00 (428.98) -0.55%
Gross Profit 12,305.10 12,200.00 105.10 0.86% 77,871.02 78,300.00 (428.98) -0.55%
Operating Expenses
Administrative
Insurance 0.00 0.00 0.00 0.00% 576.00 2,700.00 (2,124.00) -78.67%
Mailing/Postage/Printing 0.00 0.00 0.00 0.00% 253.90 300.00 (46.10) -15.37%
Organizational Fees (300.00) 837.00 (1,137.00) -135.84% 224.00 5,859.00 (5,635.00) -96.18%
Paypal Fees 119.77 205.00 (85.23) -41.58% 1,010.23 1,435.00 (424.77) -29.60%
Professional Development/Training 0.00 104.00 (104.00) -100.00% 0.00 728.00 (728.00) -100.00%
Professional Fees 55.00 58.00 (3.00) -5.17% 384.34 406.00 (21.66) -5.33%
Stripe Fees 131.58 72.00 59.58 82.75% 592.16 504.00 88.16 17.49%
Total Administrative 6.35 1,276.00 (1,269.65) -99.50% 3,040.63 11,932.00 (8,891.37) -74.52%
Events
Conference Expenses 0.00 0.00 0.00 0.00% 2,102.26 0.00 2,102.26 0.00%
Convention – Unity 0.00 533.00 (533.00) -100.00% 3,059.30 5,665.00 (2,605.70) -46.00%
Total Events 0.00 533.00 (533.00) -100.00% 5,161.56 5,665.00 (503.44) -8.89%
Special Workers
Accounting/Bookkeeping 0.00 0.00 0.00 0.00% 0.00 5,000.00 (5,000.00) -100.00%
Board Special Worker 0.00 800.00 (800.00) -100.00% 0.00 5,600.00 (5,600.00) -100.00%
Tech Special Worker 900.00 2,208.00 (1,308.00) -59.24% 7,968.75 15,456.00 (7,487.25) -48.44%
Interpretation and Translation Assembly/Board 0.00 392.00 (392.00) -100.00% 110.61 2,744.00 (2,633.39) -95.97%
Interpretation and Translation Convention 207.36 0.00 207.36 0.00% 1,467.36 0.00 1,467.36 0.00%
Interpretation and Translation CPC 44.10 42.00 2.10 5.00% 80.85 294.00 (213.15) -72.50%
Interpretation and Translation IGR Forum 165.11 672.00 (506.89) -75.43% 165.11 2,016.00 (1,850.89) -91.81%
Interpretation and Translation Technology 0.00 100.00 (100.00) -100.00% 0.00 700.00 (700.00) -100.00%
Interpretation and Translation Unity meetings 0.00 481.00 (481.00) -100.00% 479.51 2,951.00 (2,471.49) -83.75%
Total Special Workers 1,316.57 4,695.00 (3,378.43) -71.96% 10,272.19 34,761.00 (24,488.81) -70.45%
Technology
Other Technology 4.76 750.00 (745.24) -99.37% 996.84 5,250.00 (4,253.16) -81.01%
Video Conferencing 70.00 157.00 (87.00) -55.41% 1,169.60 1,099.00 70.60 6.42%
Website Hosting/Management 659.17 1,066.00 (406.83) -38.16% 5,335.04 7,462.00 (2,126.96) -28.50%
Total Technology 733.93 1,973.00 (1,239.07) -62.80% 7,501.48 13,811.00 (6,309.52) -45.68%
Total Operating Expenses 2,056.85 8,477.00 (6,420.15) -75.74% 25,975.86 66,169.00 (40,193.14) -60.74%
Operating Income / (Loss) 10,248.25 3,723.00 6,525.25 175.27% 51,895.16 12,131.00 39,764.16 327.79%
Other Income and Expense
Other Income 0.06 0.00 0.06 0.00% 0.41 0.00 0.41 0.00%
Distributions
Contributions 0.00 0.00 0.00 0.00% (3,000.00) 0.00 (3,000.00) 0.00%
Total Distributions 0.00 0.00 0.00 0.00% (3,000.00) 0.00 (3,000.00) 0.00%
Total Other Income and Expense 0.06 0.00 0.06 0.00% (2,999.59) 0.00 (2,999.59) 0.00%
Net Revenue  / (Loss) 10,248.31 3,723.00 6,525.31 175.27% 48,895.57 12,131.00 36,764.57 303.06%