OIAA budget variance August 2026

Budget Variance
OIAA, Inc.
For the month ended August 31, 2026
Account Aug 2026 Aug 2026 Overall Budget Variance Variance % Jan-Aug 2026 Jan-Aug 2026 Overall Budget Variance Variance %
Revenue
7th Tradition – Group 9,617.24 10,695.00 (1,077.76) -10.08% 83,765.37 83,514.00 251.37 0.30%
7th Tradition – Individual 592.80 805.00 (212.20) -26.36% 4,385.48 6,286.00 (1,900.52) -30.23%
7th Tradition – Convention 184.96 2,000.00 (1,815.04) -90.75% 184.96 2,000.00 (1,815.04) -90.75%
Total Revenue 10,395.00 13,500.00 (3,105.00) -23.00% 88,335.81 91,800.00 (3,464.19) -3.77%
Gross Profit 10,395.00 13,500.00 (3,105.00) -23.00% 88,335.81 91,800.00 (3,464.19) -3.77%
Operating Expenses
Administrative
Insurance 0.00 0.00 0.00 0.00% 576.00 2,700.00 (2,124.00) -78.67%
Mailing/Postage/Printing 0.00 0.00 0.00 0.00% 253.90 300.00 (46.10) -15.37%
Organizational Fees 230.00 837.00 (607.00) -72.52% 454.00 6,696.00 (6,242.00) -93.22%
Paypal Fees 146.40 205.00 (58.60) -28.59% 1,156.63 1,640.00 (483.37) -29.47%
Professional Development/Training 0.00 104.00 (104.00) -100.00% 0.00 832.00 (832.00) -100.00%
Professional Fees 55.00 58.00 (3.00) -5.17% 439.34 464.00 (24.66) -5.31%
Stripe Fees 44.54 72.00 (27.46) -38.14% 639.12 576.00 63.12 10.96%
Total Administrative 475.94 1,276.00 (800.06) -62.70% 3,518.99 13,208.00 (9,689.01) -73.36%
Events
Conference Expenses 0.00 0.00 0.00 0.00% 2,102.26 0.00 2,102.26 0.00%
Convention – Unity 0.00 533.00 (533.00) -100.00% 3,059.30 6,198.00 (3,138.70) -50.64%
Total Events 0.00 533.00 (533.00) -100.00% 5,161.56 6,198.00 (1,036.44) -16.72%
Special Workers
Accounting/Bookkeeping 0.00 0.00 0.00 0.00% 0.00 5,000.00 (5,000.00) -100.00%
Board Special Worker 0.00 800.00 (800.00) -100.00% 0.00 6,400.00 (6,400.00) -100.00%
Tech Special Worker 1,200.00 2,208.00 (1,008.00) -45.65% 9,168.75 17,664.00 (8,495.25) -48.09%
Interpretation and Translation Assembly/Board 0.00 392.00 (392.00) -100.00% 110.61 3,136.00 (3,025.39) -96.47%
Interpretation and Translation Convention 0.00 0.00 0.00 0.00% 1,467.36 0.00 1,467.36 0.00%
Interpretation and Translation CPC 40.43 42.00 (1.57) -3.74% 121.28 336.00 (214.72) -63.90%
Interpretation and Translation IGR Forum 0.00 0.00 0.00 0.00% 165.11 2,016.00 (1,850.89) -91.81%
Interpretation and Translation Technology 0.00 100.00 (100.00) -100.00% 0.00 800.00 (800.00) -100.00%
Interpretation and Translation Unity meetings 0.00 481.00 (481.00) -100.00% 479.51 3,432.00 (2,952.49) -86.03%
Total Special Workers 1,240.43 4,023.00 (2,782.57) -69.17% 11,512.62 38,784.00 (27,271.38) -70.32%
Technology
Other Technology 4.64 750.00 (745.36) -99.38% 1,001.48 6,000.00 (4,998.52) -83.31%
Video Conferencing 171.94 157.00 14.94 9.52% 1,341.54 1,256.00 85.54 6.81%
Website Hosting/Management 679.31 1,066.00 (386.69) -36.27% 6,014.35 8,528.00 (2,513.65) -29.48%
Total Technology 855.89 1,973.00 (1,117.11) -56.62% 8,357.37 15,784.00 (7,426.63) -47.05%
Total Operating Expenses 2,572.26 7,805.00 (5,232.74) -67.04% 28,550.54 73,974.00 (45,423.46) -61.40%
Operating Income / (Loss) 7,822.74 5,695.00 2,127.74 37.36% 59,785.27 17,826.00 41,959.27 235.38%
Other Income and Expense
Other Income 0.06 0.00 0.06 0.00% 0.47 0.00 0.47 0.00%
Distributions
Contributions (12,940.00) 0.00 (12,940.00) 0.00% (15,940.00) 0.00 (15,940.00) 0.00%
Total Distributions (12,940.00) 0.00 (12,940.00) 0.00% (15,940.00) 0.00 (15,940.00) 0.00%
Total Other Income and Expense (12,939.94) 0.00 (12,939.94) 0.00% (15,939.53) 0.00 (15,939.53) 0.00%
Net Revenue  / (Loss) (5,117.20) 5,695.00 (10,812.20) -189.85% 43,845.74 17,826.00 26,019.74 145.97%