Finance Budget Variance for May 2026

Budget Variance
OIAA, Inc.
For the month ended May 31, 2026
Account May 2026 May 2026 Overall Budget Variance Variance % Jan-May 2026 Jan-May 2026 Overall Budget Variance Variance %
Revenue
7th Tradition – Group 10,838.18 11,439.00 (600.82) -5.25% 55,789.77 54,963.00 826.77 1.50%
7th Tradition – Individual 658.00 861.00 (203.00) -23.58% 2,423.50 4,137.00 (1,713.50) -41.42%
Total Revenue 11,496.18 12,300.00 (803.82) -6.54% 58,213.27 59,100.00 (886.73) -1.50%
Gross Profit 11,496.18 12,300.00 (803.82) -6.54% 58,213.27 59,100.00 (886.73) -1.50%
Operating Expenses
Administrative
Insurance 0.00 0.00 0.00 0.00% 576.00 2,700.00 (2,124.00) -78.67%
Mailing/Postage/Printing 0.00 0.00 0.00 0.00% 253.90 300.00 (46.10) -15.37%
Organizational Fees 150.00 837.00 (687.00) -82.08% 224.00 4,185.00 (3,961.00) -94.65%
Paypal Fees 175.48 205.00 (29.52) -14.40% 768.53 1,025.00 (256.47) -25.02%
Professional Development/Training 0.00 104.00 (104.00) -100.00% 0.00 520.00 (520.00) -100.00%
Professional Fees 54.34 58.00 (3.66) -6.31% 274.34 290.00 (15.66) -5.40%
Stripe Fees 80.28 72.00 8.28 11.50% 410.78 360.00 50.78 14.11%
Total Administrative 460.10 1,276.00 (815.90) -63.94% 2,507.55 9,380.00 (6,872.45) -73.27%
Events
Convention – Unity 120.00 533.00 (413.00) -77.49% 120.00 4,599.00 (4,479.00) -97.39%
Total Events 120.00 533.00 (413.00) -77.49% 120.00 4,599.00 (4,479.00) -97.39%
Special Workers
Accounting/Bookkeeping 0.00 0.00 0.00 0.00% 0.00 5,000.00 (5,000.00) -100.00%
Board Special Worker 0.00 800.00 (800.00) -100.00% 0.00 4,000.00 (4,000.00) -100.00%
Tech Special Worker 600.00 2,208.00 (1,608.00) -72.83% 6,318.75 11,040.00 (4,721.25) -42.76%
Interpretation and Translation Assembly/Board 0.00 392.00 (392.00) -100.00% 40.00 1,960.00 (1,920.00) -97.96%
Interpretation and Translation Convention 0.00 0.00 0.00 0.00% 1,260.00 0.00 1,260.00 0.00%
Interpretation and Translation CPC 0.00 42.00 (42.00) -100.00% 36.75 210.00 (173.25) -82.50%
Interpretation and Translation IGR Forum 0.00 0.00 0.00 0.00% 0.00 1,344.00 (1,344.00) -100.00%
Interpretation and Translation Technology 0.00 100.00 (100.00) -100.00% 115.85 500.00 (384.15) -76.83%
Interpretation and Translation Unity meetings 57.75 481.00 (423.25) -87.99% 437.51 1,989.00 (1,551.49) -78.00%
Total Special Workers 657.75 4,023.00 (3,365.25) -83.65% 8,208.86 26,043.00 (17,834.14) -68.48%
Technology
Other Technology 531.39 750.00 (218.61) -29.15% 2,030.13 3,750.00 (1,719.87) -45.86%
Video Conferencing 70.00 157.00 (87.00) -55.41% 1,029.60 785.00 244.60 31.16%
Website Hosting/Management 436.26 1,066.00 (629.74) -59.08% 2,146.71 5,330.00 (3,183.29) -59.72%
Total Technology 1,037.65 1,973.00 (935.35) -47.41% 5,206.44 9,865.00 (4,658.56) -47.22%
Total Operating Expenses 2,275.50 7,805.00 (5,529.50) -70.85% 16,042.85 49,887.00 (33,844.15) -67.84%
Operating Income / (Loss) 9,220.68 4,495.00 4,725.68 105.13% 42,170.42 9,213.00 32,957.42 357.73%
Other Income and Expense
Other Income 0.06 0.00 0.06 0.00% 0.29 0.00 0.29 0.00%
Distributions
Contributions 0.00 0.00 0.00 0.00% (3,000.00) 0.00 (3,000.00) 0.00%
Total Distributions 0.00 0.00 0.00 0.00% (3,000.00) 0.00 (3,000.00) 0.00%
Total Other Income and Expense 0.06 0.00 0.06 0.00% (2,999.71) 0.00 (2,999.71) 0.00%
Net Revenue  / (Loss) 9,220.74 4,495.00 4,725.74 105.13% 39,170.71 9,213.00 29,957.71 325.17%