Finance Budget Variance for June 2026

Budget Variance
OIAA, Inc.
For the month ended June 30, 2026
Account Jun 2026 Jun 2026 Overall Budget Variance Variance % Jan-Jun 2026 Jan-Jun 2026 Overall Budget Variance Variance %
Revenue
7th Tradition – Group 7,720.47 6,510.00 1,210.47 18.59% 63,510.24 61,473.00 2,037.24 3.31%
7th Tradition – Individual 632.18 490.00 142.18 29.02% 3,055.68 4,627.00 (1,571.32) -33.96%
Total Revenue 8,352.65 7,000.00 1,352.65 19.32% 66,565.92 66,100.00 465.92 0.70%
Gross Profit 8,352.65 7,000.00 1,352.65 19.32% 66,565.92 66,100.00 465.92 0.70%
Operating Expenses
Administrative
Insurance 0.00 0.00 0.00 0.00% 576.00 2,700.00 (2,124.00) -78.67%
Mailing/Postage/Printing 0.00 0.00 0.00 0.00% 253.90 300.00 (46.10) -15.37%
Organizational Fees 300.00 837.00 (537.00) -64.16% 524.00 5,022.00 (4,498.00) -89.57%
Paypal Fees 121.93 205.00 (83.07) -40.52% 890.46 1,230.00 (339.54) -27.60%
Professional Development/Training 0.00 104.00 (104.00) -100.00% 0.00 624.00 (624.00) -100.00%
Professional Fees 55.00 58.00 (3.00) -5.17% 329.34 348.00 (18.66) -5.36%
Stripe Fees 49.80 72.00 (22.20) -30.83% 460.58 432.00 28.58 6.62%
Total Administrative 526.73 1,276.00 (749.27) -58.72% 3,034.28 10,656.00 (7,621.72) -71.53%
Events
Conference Expenses 2,102.26 0.00 2,102.26 0.00% 2,102.26 0.00 2,102.26 0.00%
Convention – Unity 2,939.30 533.00 2,406.30 451.46% 3,059.30 5,132.00 (2,072.70) -40.39%
Total Events 5,041.56 533.00 4,508.56 845.88% 5,161.56 5,132.00 29.56 0.58%
Special Workers
Accounting/Bookkeeping 0.00 0.00 0.00 0.00% 0.00 5,000.00 (5,000.00) -100.00%
Board Special Worker 0.00 800.00 (800.00) -100.00% 0.00 4,800.00 (4,800.00) -100.00%
Tech Special Worker 750.00 2,208.00 (1,458.00) -66.03% 7,068.75 13,248.00 (6,179.25) -46.64%
Interpretation and Translation Assembly/Board 70.61 392.00 (321.39) -81.99% 110.61 2,352.00 (2,241.39) -95.30%
Interpretation and Translation Convention 0.00 0.00 0.00 0.00% 1,260.00 0.00 1,260.00 0.00%
Interpretation and Translation CPC 0.00 42.00 (42.00) -100.00% 36.75 252.00 (215.25) -85.42%
Interpretation and Translation IGR Forum 0.00 0.00 0.00 0.00% 0.00 1,344.00 (1,344.00) -100.00%
Interpretation and Translation Technology 0.00 100.00 (100.00) -100.00% 115.85 600.00 (484.15) -80.69%
Interpretation and Translation Unity meetings 42.00 481.00 (439.00) -91.27% 479.51 2,470.00 (1,990.49) -80.59%
Total Special Workers 862.61 4,023.00 (3,160.39) -78.56% 9,071.47 30,066.00 (20,994.53) -69.83%
Technology
Other Technology 932.51 750.00 182.51 24.33% 2,962.64 4,500.00 (1,537.36) -34.16%
Video Conferencing 70.00 157.00 (87.00) -55.41% 1,099.60 942.00 157.60 16.73%
Website Hosting/Management 442.75 1,066.00 (623.25) -58.47% 2,589.46 6,396.00 (3,806.54) -59.51%
Total Technology 1,445.26 1,973.00 (527.74) -26.75% 6,651.70 11,838.00 (5,186.30) -43.81%
Total Operating Expenses 7,876.16 7,805.00 71.16 0.91% 23,919.01 57,692.00 (33,772.99) -58.54%
Operating Income / (Loss) 476.49 (805.00) 1,281.49 159.19% 42,646.91 8,408.00 34,238.91 407.22%
Other Income and Expense
Other Income 0.06 0.00 0.06 0.00% 0.35 0.00 0.35 0.00%
Distributions
Contributions 0.00 0.00 0.00 0.00% (3,000.00) 0.00 (3,000.00) 0.00%
Total Distributions 0.00 0.00 0.00 0.00% (3,000.00) 0.00 (3,000.00) 0.00%
Total Other Income and Expense 0.06 0.00 0.06 0.00% (2,999.65) 0.00 (2,999.65) 0.00%
Net Revenue  / (Loss) 476.55 (805.00) 1,281.55 159.20% 39,647.26 8,408.00 31,239.26 371.54%